Dodd-Frank Meeting Logs
Every day, lobbyists and executives from Wall Street firms, big banks, insurance companies and others are meeting with financial regulators. They are pressing their case on how the federal financial agencies implement the massive Dodd-Frank financial law, which required more than 240 rulemakings. In the spirit of transparency, the major agencies have been posting records of their meetings with these outside representatives. However, until now it was necessary to visit each agency's website to obtain this information, which is reported at different time intervals and in varying formats. With the Dodd-Frank meeting log tracker, now it is possible to find all the meetings in one place.
Recently disclosed meetings
| Date | Agency | Participants | |
|---|---|---|---|
| March 9, 3011 | CFTC | Morgan Stanley | Details |
| May 11, 2012 | CFTC | Occupy the SEC | Details |
| May 9, 2012 | CFTC | DTCC | Details |
| May 9, 2012 | CFTC | Natural Gas Supply Association | Details |
| May 9, 2012 | CFTC | SIFMA, Davis Polk | Details |
| May 9, 2012 | CFTC | Tradeweb | Details |
| May 8, 2012 | CFTC | DTCC | Details |
| May 8, 2012 | CFTC | Thomson Reuters, Rich Feuer Group | Details |
| May 7, 2012 | CFTC | Bloomberg | Details |
| May 7, 2012 | CFTC | MarketAxess | Details |
| May 7, 2012 | CFTC | John Deere Financial, CAT Financial, Honda Financial Services, Toyota Financial Services | Details |
| May 7, 2012 | CFTC | Nomura | Details |
| May 7, 2012 | CFTC | DE Shaw | Details |
| May 7, 2012 | CFTC | Nomura Holding America, Nomura Securities International | Details |
| May 7, 2012 | CFTC | ICAP | Details |
| May 7, 2012 | CFTC | ICAP | Details |
| May 7, 2012 | CFTC | CME | Details |
| May 4, 2012 | SEC | representatives from Americans for Financial Reform, Public Citizen, and the International Brotherhood of Teamsters | Details |
| May 3, 2012 | CFTC | Nodal Exchange | Details |
| May 2, 2012 | CFTC | TriOptima North America LLC | Details |
| May 2, 2012 | CFTC | ICAP | Details |
| May 2, 2012 | CFTC | ICAP | Details |
| May 2, 2012 | CFTC | Details | |
| May 2, 2012 | Federal Reserve | Bank of America, Federal Reserve Board, Goldman Sachs, others | Details |
| May 1, 2012 | CFTC | Argus Media | Details |
| May 1, 2012 | CFTC | Eris Exchange , NYSE Liffe, One Chicago | Details |
| May 1, 2012 | CFTC | NYSE Liffe, Eris Exchange, OneChicago | Details |
| May 1, 2012 | CFTC | NYSE Liffe, Eris Exchange, OneChicago | Details |
| April 30, 2012 | CFTC | Details | |
| April 30, 2012 | CFTC | Maryknoll Office for Global Concerns, Tri-State Coalition for Responsible Investment, Missionary Oblates of Mary Immaculate/Interfaith Center for Corporate Responsibility, others | Details |
| April 30, 2012 | CFTC | Details | |
| April 30, 2012 | CFTC | American Bankers Association (ABA), Global Financial Markets Association (GFMA), Morgan Lewis & Bockius (Morgan Lewis), others | Details |
| April 27, 2012 | CFTC | Chatham Financial | Details |
| April 27, 2012 | SEC | representatives of the Institute for the Fiduciary Standard | Details |
| April 26, 2012 | CFTC | NYSE, NYSE Liffe, New York Portfolio Clearing, others | Details |
| April 26, 2012 | CFTC | Details | |
| April 26, 2012 | CFTC | CME Group | Details |
| April 26, 2012 | CFTC | Tradeweb | Details |
| April 26, 2012 | CFTC | ICAP | Details |
| April 25, 2012 | CFTC | Gibson Dunn | Details |
| April 25, 2012 | CFTC | GE, Honeywell, CAT, others | Details |
| April 25, 2012 | CFTC | Chamber of Commerce, National Association of Manufacturers, Chatham Financial, others | Details |
| April 25, 2012 | CFTC | INFX, Shipkevich PLLC | Details |
| April 25, 2012 | CFTC | NYSE, NYSE Liffe, New York Portfolio Clearing, others | Details |
| April 25, 2012 | CFTC | Chamber of Commerce, National Association of Manufacturers, Chatham Financial, others | Details |
| April 25, 2012 | CFTC | NYSE Liffe US, NYSE, NYPC, others | Details |
| April 24, 2012 | CFTC | Bank of America Merrill Lynch (BAML) | Details |
| April 23, 2012 | CFTC | Argus Media | Details |
| April 20, 2012 | CFTC | Details | |
| April 20, 2012 | CFTC | Chatham Financial | Details |



