Follow the Unlimited Money
Recent FEC Filings
All recent electronic FEC filings. Filings made on paper are not included. Last updated May 22, 3 a.m. Filings are updated every 15 minutes.
See: new super PAC monthly / quarterly filings
All filings: most recent | super PACs | independent expenditures | 48-hour contribution reports
Click on a filing number to see details; click on a committee name to see all of its electronic filings.
| Filing ID | Committee | Form | Coverage Date | Approximate filing time* |
|---|---|---|---|---|
| 872193 [F3XN] | LIBERTARIAN ASSOCIATION OF MASSACHUSETTS | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 22, 12:14 a.m. |
| 872192 [F3XA] | FREEDOMWORKS FOR AMERICA | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 21, 11:20 p.m. |
| 872191 [F3XA] | FREEDOMWORKS FOR AMERICA | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 11:12 p.m. |
| 872189 [F3XN] | LIBERTARIAN PARTY OF FLORIDA EXECUTIVE COMMITTEE | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 21, 11:09 p.m. |
| 872188 [F3A] | LARRY GROOMS FOR CONGRESS | AMENDED Monthly/quarterly report | 2/28/13 - 3/31/13 | May 21, 11:07 p.m. |
| 872187 [F3XA] | FREEDOMWORKS FOR AMERICA | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | May 21, 11 p.m. |
| 872186 [F3A] | LARRY GROOMS FOR CONGRESS | AMENDED Monthly/quarterly report | 1/1/13 - 2/27/13 | May 21, 10:53 p.m. |
| 872185 [F3XA] | FREEDOMWORKS FOR AMERICA | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | May 21, 10:52 p.m. |
| 872184 [F99] | FREEDOMWORKS FOR AMERICA | Miscellaneous report | May 21, 10:34 p.m. | |
| 872183 [F99] | DEMOCRATIC PARTY OF ILLINOIS | Miscellaneous report | May 21, 10:20 p.m. | |
| 872182 [F99] | FREEDOMWORKS FOR AMERICA | Miscellaneous report | May 21, 10:17 p.m. | |
| 872181 [F99] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | Miscellaneous report | May 21, 8:51 p.m. | |
| 872180 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 21, 8:42 p.m. |
| 872179 [F99] | FREEDOMWORKS FOR AMERICA | Miscellaneous report | May 21, 8:42 p.m. | |
| 872178 [F3XN] | FIGHTING FOR OUR FUTURE PAC | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 21, 8:27 p.m. |
| 872177 [F99] | REPUBLICAN PARTY OF SAN DIEGO COUNTY | Miscellaneous report | May 21, 8:08 p.m. | |
| 872176 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 8:06 p.m. |
| 872175 [F3XA] | REPUBLICAN PARTY OF SAN DIEGO COUNTY | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 21, 8:04 p.m. |
| 872174 [F99] | REPUBLICAN PARTY OF SAN DIEGO COUNTY | Miscellaneous report | May 21, 7:59 p.m. | |
| 872173 [F3XA] | REPUBLICAN PARTY OF SAN DIEGO COUNTY | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 7:49 p.m. |
| 872172 [F2N] | CITIZENS FOR WATERS | Statement of candidacy | May 21, 7:06 p.m. | |
| 872171 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | May 21, 6:49 p.m. |
| 872170 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | May 21, 6:33 p.m. |
| 872169 [F3XN] | PEOPLE PAC (PACCAR INC EMPLOYEES ORGANIZED FOR POLITICAL LEADERSHIP AND EDUCATION PAC) | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 21, 6:20 p.m. |
| 872168 [F3A] | FRIENDS OF JULIAN SCHREIBMAN | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | May 21, 6:20 p.m. |
| 872167 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | May 21, 6:10 p.m. | |
| 872166 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 8/1/12 - 8/31/12 | May 21, 6:08 p.m. |
| 872165 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 21, 6:05 p.m. |
| 872164 [F1A] | RE-ELECT TIM GRIFFIN FOR CONGRESS COMMITTEE | AMENDED Statement of organization | May 21, 5:54 p.m. | |
| 872163 [F3A] | FRIENDS OF JULIAN SCHREIBMAN | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | May 21, 5:53 p.m. |
| 872162 [F3XA] | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | May 21, 5:51 p.m. |
| 872161 [F99] | NATURAL GUARDIAN LLC | Miscellaneous report | May 21, 5:36 p.m. | |
| 872160 [F3XA] | NEW YORK STATE DEMOCRATIC COMMITTEE | AMENDED Monthly/quarterly report | 11/1/11 - 11/30/11 | May 21, 5:33 p.m. |
| 872159 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | May 21, 5:32 p.m. |
| 872158 [F99] | MELALEUCA INC. | Miscellaneous report | May 21, 5:24 p.m. | |
| 872157 [F3XN] | DRS TECHNOLOGIES INC. GOOD GOVERNMENT FUND | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 21, 5:13 p.m. |
| 872156 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | May 21, 5:12 p.m. | |
| 872155 [F3T] | OLIVAS FOR CONGRESS 2012 | Monthly/quarterly report | 4/1/12 - 11/5/12 | May 21, 5:05 p.m. |
| 872154 [F3T] | HALVORSON FOR CONGRESS | Monthly/quarterly report | 4/1/13 - 5/21/13 | May 21, 5:02 p.m. |
| 872153 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 4:55 p.m. |
| 872152 [F99] | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | Miscellaneous report | May 21, 4:43 p.m. | |
| 872151 [F3XA] | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | May 21, 4:39 p.m. |
| 872150 [F3XA] | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | AMENDED Monthly/quarterly report | 8/1/12 - 8/31/12 | May 21, 4:36 p.m. |
| 872149 [F3XA] | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | May 21, 4:31 p.m. |
| 872148 [F99] | HEARTLAND VALUES PAC | Miscellaneous report | May 21, 4:18 p.m. | |
| 872147 [F99] | CONGRESSIONAL LEADERSHIP FUND | Miscellaneous report | May 21, 4:12 p.m. | |
| 872146 [F3XA] | NATIONAL FRATERNAL ORDER OF POLICE PAC | AMENDED Monthly/quarterly report | 2/1/13 - 2/28/13 | May 21, 4:08 p.m. |
| 872145 [F3XA] | XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 4:03 p.m. |
| 872144 [F3XN] | LOUISIANA-PACIFIC CORP FEDERAL PAC | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 21, 4:03 p.m. |
| 872143 [F3XA] | NATIONAL FRATERNAL ORDER OF POLICE PAC | AMENDED Monthly/quarterly report | 1/1/13 - 1/31/13 | May 21, 3:59 p.m. |



