Follow the Unlimited Money
Recent Independent Expenditure Filings
These are recent electronic FEC filings that show independent expenditures--specifically, forms F24 and F5. Last updated May 21, 2:15 a.m. Filings are updated every 15 minutes.
See: new super PAC monthly / quarterly filings
All filings: most recent | super PACs | independent expenditures | 48-hour contribution reports
Click on a filing number to see details; click on a committee name to see all of its electronic filings.
| Filing ID | Committee | Form | Coverage Date | Approximate filing time* |
|---|---|---|---|---|
| 872061 [F5N] | MELALEUCA INC. | Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 20, 9:30 p.m. |
| 872051 [F5N] | NATURAL GUARDIAN LLC | Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 20, 8:53 p.m. |
| 871977 [F5A] | AMERICANS FOR RESPONSIBLE LEADERSHIP | AMENDED Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 20, 5:48 p.m. |
| 871493 [F24N] | NATIONAL RIGHT TO LIFE VICTORY FUND | 24/48 hr notice of independent/coordinated expenditures | May 18, 7:26 p.m. | |
| 871435 [F24N] | 1199 SERVICE EMPLOYEES INT'L UNION FEDERAL POLITICAL ACTION FUND | 24/48 hr notice of independent/coordinated expenditures | May 17, 5:28 p.m. | |
| 871423 [F24A] | COMMITTEE FOR A BETTER MASSACHUSETTS | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 17, 4:55 p.m. | |
| 871222 [F5A] | USACTION | AMENDED Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 16, 5:24 p.m. |
| 871163 [F5A] | AMERICANS FOR PROSPERITY | AMENDED Report of independent expenditures made and contributions received | 8/27/12 - 9/4/12 | May 16, 2:53 p.m. |
| 871057 [F24N] | SENATE CONSERVATIVES FUND | 24/48 hr notice of independent/coordinated expenditures | May 15, 11:01 p.m. | |
| 871041 [F24N] | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | 24/48 hr notice of independent/coordinated expenditures | May 15, 5:41 p.m. | |
| 871032 [F5A] | AMERICANS FOR PROSPERITY | AMENDED Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 15, 4:55 p.m. |
| 871029 [F5A] | AMERICANS FOR PROSPERITY | AMENDED Report of independent expenditures made and contributions received | 8/23/12 - 8/27/12 | May 15, 4:51 p.m. |
| 870693 [F24A] | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 13, 2:19 p.m. | |
| 870522 [F5A] | IOWA CREDIT UNION LEAGUE | AMENDED Report of independent expenditures made and contributions received | 10/8/12 - 12/31/12 | May 13, 12:29 p.m. |
| 870149 [F24N] | FREEDOMWORKS INC POLITICAL ACTION COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | May 8, 9:06 p.m. | |
| 870133 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 6:32 p.m. | |
| 870131 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 6:21 p.m. | |
| 870130 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 6:17 p.m. | |
| 870128 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 6:10 p.m. | |
| 870125 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 5:43 p.m. | |
| 870123 [F24A] | NEXTGEN COMMITTEE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 8, 5:27 p.m. | |
| 870081 [F5A] | PLANNED PARENTHOOD OF THE ST LOUIS REG | AMENDED Report of independent expenditures made and contributions received | 10/1/10 - 10/15/10 | May 8, 1:25 p.m. |
| 870076 [F5A] | PLANNED PARENTHOOD OF THE ST LOUIS REG | AMENDED Report of independent expenditures made and contributions received | 10/1/10 - 10/15/10 | May 8, 1:06 p.m. |
| 869832 [F5N] | INDEPENDENT WOMEN'S VOICE | Report of independent expenditures made and contributions received | May 6, 8:53 a.m. | |
| 869830 [F5N] | INDEPENDENT WOMEN'S VOICE | Report of independent expenditures made and contributions received | May 5, 11:45 p.m. | |
| 869809 [F24N] | FREEDOMWORKS INC POLITICAL ACTION COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | May 4, 5:07 p.m. | |
| 869778 [F5N] | INDEPENDENT WOMEN'S VOICE | Report of independent expenditures made and contributions received | May 3, 4:19 p.m. | |
| 869763 [F24N] | HOUSE MAJORITY PAC | 24/48 hr notice of independent/coordinated expenditures | May 3, 2:10 p.m. | |
| 869730 [F24N] | ENVRIONMENTAL MAJORITY | 24/48 hr notice of independent/coordinated expenditures | May 3, 10:47 a.m. | |
| 869498 [F24N] | MISSOURI FARM BUREAU FEDERATION STATEWIDE FARM PAC | 24/48 hr notice of independent/coordinated expenditures | May 2, 4:05 p.m. | |
| 869419 [F5N] | 350.ORG ACTION FUND | Report of independent expenditures made and contributions received | 4/20/13 - 4/30/13 | May 1, 8:44 p.m. |
| 869417 [F5A] | SUSAN B ANTHONY LIST INC | AMENDED Report of independent expenditures made and contributions received | 10/1/12 - 12/31/12 | May 1, 7:06 p.m. |
| 869414 [F24N] | CLUB FOR GROWTH ACTION | 24/48 hr notice of independent/coordinated expenditures | May 1, 5:57 p.m. | |
| 869408 [F24N] | SOUTH FORWARD IE PAC | 24/48 hr notice of independent/coordinated expenditures | May 1, 4:46 p.m. | |
| 869404 [F24N] | HOUSE MAJORITY PAC | 24/48 hr notice of independent/coordinated expenditures | May 1, 4:09 p.m. | |
| 869388 [F5N] | Schroeder, Daniel Michael | Report of independent expenditures made and contributions received | 4/5/13 - 4/10/13 | May 1, 12:53 p.m. |
| 869374 [F24A] | NINETY NINE PERCENT; THE | AMENDED 24/48 hr notice of independent/coordinated expenditures | May 1, 10:36 a.m. | |
| 869347 [F24N] | HOUSE MAJORITY PAC | 24/48 hr notice of independent/coordinated expenditures | April 30, 4:07 p.m. | |
| 869341 [F5N] | INDEPENDENT WOMEN'S VOICE | Report of independent expenditures made and contributions received | April 30, 3:24 p.m. | |
| 869235 [F5N] | NARAL PRO-CHOICE AMERICA | Report of independent expenditures made and contributions received | 4/29/13 - 4/29/13 | April 30, 10:19 a.m. |
| 869220 [F24N] | CONSERVATIVE CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 29, 4:27 p.m. | |
| 869193 [F24N] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 29, 12:37 p.m. | |
| 869191 [F24N] | CONSERVATIVE CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 29, 12:17 p.m. | |
| 869078 [F5N] | NARAL PRO-CHOICE AMERICA | Report of independent expenditures made and contributions received | 4/27/13 - 4/27/13 | April 28, 6:39 a.m. |
| 869076 [F24N] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 27, 2:56 p.m. | |
| 869071 [F24N] | COALITION OF AMERICANS FOR POLITICAL EQUALITY | 24/48 hr notice of independent/coordinated expenditures | April 26, 10:07 p.m. | |
| 869066 [F24N] | SOUTH FORWARD IE PAC | 24/48 hr notice of independent/coordinated expenditures | April 26, 7:34 p.m. | |
| 869051 [F5N] | Freedomworks Inc. | Report of independent expenditures made and contributions received | 4/25/13 - 4/26/13 | April 26, 4:39 p.m. |
| 869049 [F24N] | NINETY NINE PERCENT; THE | 24/48 hr notice of independent/coordinated expenditures | April 26, 4:21 p.m. | |
| 869048 [F24N] | HOUSE MAJORITY PAC | 24/48 hr notice of independent/coordinated expenditures | April 26, 4:11 p.m. |



