Follow the Unlimited Money
Notable PAC Filings
These are recent electronic FEC filings from major presidential candidates and party committees. Last updated May 22, 1:30 p.m. Filings are updated every 15 minutes.
See: new super PAC monthly / quarterly filings
All filings: most recent | super PACs | independent expenditures | 48-hour contribution reports
Click on a filing number to see details; click on a committee name to see all of its electronic filings.
| Filing ID | Committee | Form | Coverage Date | Approximate filing time* |
|---|---|---|---|---|
| 872167 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | May 21, 6:10 p.m. | |
| 872165 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 21, 6:05 p.m. |
| 872159 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | May 21, 5:32 p.m. |
| 872156 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | May 21, 5:12 p.m. | |
| 872153 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 21, 4:55 p.m. |
| 871989 [F3XN] | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 20, 6:01 p.m. |
| 871982 [F3PA] | OBAMA FOR AMERICA | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 20, 5:52 p.m. |
| 871979 [F3XN] | REPUBLICAN NATIONAL COMMITTEE | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 20, 5:51 p.m. |
| 871962 [F3XN] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 20, 5:30 p.m. |
| 871938 [F99] | OBAMA FOR AMERICA | Miscellaneous report | May 20, 4:57 p.m. | |
| 871875 [F3XN] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Monthly/quarterly report | 4/1/13 - 4/30/13 | May 20, 3:58 p.m. |
| 871131 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 16, 1:40 p.m. |
| 871123 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 4/1/12 - 4/30/12 | May 16, 1 p.m. |
| 871113 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 5/1/12 - 5/31/12 | May 16, 12:26 p.m. |
| 871092 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | May 16, 10:53 a.m. |
| 871034 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 15, 5:06 p.m. |
| 871022 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | May 15, 4:05 p.m. |
| 871016 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | May 15, 3:26 p.m. |
| 870981 [F99] | ROMNEY FOR PRESIDENT INC. | Miscellaneous report | May 15, 1:29 p.m. | |
| 870980 [F99] | ROMNEY FOR PRESIDENT INC. | Miscellaneous report | May 15, 1:24 p.m. | |
| 870979 [F99] | ROMNEY FOR PRESIDENT INC. | Miscellaneous report | May 15, 1:22 p.m. | |
| 870062 [F3XA] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | AMENDED Monthly/quarterly report | 11/27/12 - 12/31/12 | May 8, 11:50 a.m. |
| 870020 [F3XA] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | May 7, 8:11 p.m. |
| 869994 [F3XA] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 8/1/12 - 8/31/12 | May 7, 4:24 p.m. |
| 869193 [F24N] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 29, 12:37 p.m. | |
| 869076 [F24N] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 27, 2:56 p.m. | |
| 869065 [F3XA] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | April 26, 6:01 p.m. |
| 869062 [F99] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | Miscellaneous report | April 26, 5:34 p.m. | |
| 869060 [F99] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | Miscellaneous report | April 26, 5:30 p.m. | |
| 868341 [F3XN] | REPUBLICAN NATIONAL COMMITTEE | Monthly/quarterly report | 3/1/13 - 3/31/13 | April 20, 10:12 p.m. |
| 868291 [F3XN] | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Monthly/quarterly report | 3/1/13 - 3/31/13 | April 20, 2:19 p.m. |
| 868209 [F3XN] | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | Monthly/quarterly report | 3/1/13 - 3/31/13 | April 19, 6:56 p.m. |
| 868141 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 10/18/12 - 11/26/12 | April 19, 5:09 p.m. |
| 868110 [F3XN] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Monthly/quarterly report | 3/1/13 - 3/31/13 | April 19, 4:34 p.m. |
| 868083 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | April 19, 4:01 p.m. |
| 868064 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | April 19, 3:34 p.m. |
| 867972 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 8/1/12 - 8/31/12 | April 19, 1:46 p.m. |
| 867925 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 7/1/12 - 7/31/12 | April 19, 12:23 p.m. |
| 867903 [F24N] | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 24/48 hr notice of independent/coordinated expenditures | April 19, 11:49 a.m. | |
| 867899 [F3PA] | ROMNEY FOR PRESIDENT INC. | AMENDED Monthly/quarterly report | 6/1/12 - 6/30/12 | April 19, 11:44 a.m. |
| 867871 [F99] | ROMNEY FOR PRESIDENT INC. | Miscellaneous report | April 19, 10:59 a.m. | |
| 867869 [F99] | ROMNEY FOR PRESIDENT INC. | Miscellaneous report | April 19, 10:58 a.m. | |
| 867759 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | April 18, 6:19 p.m. | |
| 867758 [F99] | REPUBLICAN NATIONAL COMMITTEE | Miscellaneous report | April 18, 6:18 p.m. | |
| 867755 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 10/1/12 - 10/17/12 | April 18, 6:09 p.m. |
| 867750 [F3XA] | REPUBLICAN NATIONAL COMMITTEE | AMENDED Monthly/quarterly report | 9/1/12 - 9/30/12 | April 18, 5:57 p.m. |
| 866711 [F3PN] | NEWT 2012 | Monthly/quarterly report | 1/1/13 - 3/31/13 | April 15, 8:05 p.m. |
| 866707 [F3PN] | OBAMA FOR AMERICA | Monthly/quarterly report | 1/1/13 - 3/31/13 | April 15, 8:03 p.m. |
| 866621 [F3PN] | ROMNEY FOR PRESIDENT INC. | Monthly/quarterly report | 1/1/13 - 3/31/13 | April 15, 6:37 p.m. |
| 865476 [F3PN] | RICK SANTORUM FOR PRESIDENT INC. | Monthly/quarterly report | 1/1/13 - 3/31/13 | April 12, 9:19 p.m. |



