Lobbying Tracker
Follow Washington influence using Sunlight’s Lobbying Tracker tools for keeping up with K street. Keep checking this page as we add more resources and tools to LobbyTrack.
Lobbyist registrations
Lobbyists
| Lobbyist | Covered positions | Registrants | Most recent registration | Registrations |
|---|---|---|---|---|
| Wood, Lloyd | 5/15/13 | 1 | ||
| DELAHUNT, WILLIAM |
|
5/15/13 | 1 | |
| ROUAI, YASMINE | 5/14/13 | 1 | ||
| CADMAN, NICOLE | 5/14/13 | 1 | ||
| LOWELL, KATHYRN | 5/14/13 | 1 | ||
| Burgess, Cathy L | 5/13/13 | 3 | ||
| MILLER, KENNETH E | 5/13/13 | 1 | ||
| BOGERT, LAURENCE MICHAEL |
|
5/13/13 | 1 | |
| TAYLOR, BRIAHNA | 5/10/13 | 1 | ||
| BLACKWOOD (CONT'D), SARAH |
|
5/9/13 | 1 | |
| MILLS, LAWREN | 5/9/13 | 1 | ||
| LAWRENCE, EMANUEL JR | 5/9/13 | 1 | ||
| HUDSON, DANA W | 5/9/13 | 1 | ||
| BLACKWOOD, SARAH |
|
5/9/13 | 1 | |
| Hammond, John R III | 5/9/13 | 1 | ||
| NEVINS, KYLE W |
|
5/8/13 | 2 | |
| DOW, DE'ANA H | 5/8/13 | 1 | ||
| APOSTOLOU, CAROLYN |
|
5/8/13 | 1 | |
| STRATMAN, HEATHER | 5/8/13 | 1 | ||
| WILLIAMS, CORINNE | 5/8/13 | 1 | ||
| EMMANUEL, EZANA |
|
5/7/13 | 2 | |
| Buff, Joseph William | 5/7/13 | 1 | ||
| GRING, LAUREN |
|
5/7/13 | 1 | |
| SPAK, BRIAN | 5/7/13 | 2 | ||
| JEFFERSON, NICOLE | 5/7/13 | 1 | ||
| Walden, Susan S |
|
5/7/13 | 1 | |
| MOE, TREVOR ESQ | 5/7/13 | 1 | ||
| CLONINGER, JAYME | 5/7/13 | 1 | ||
| McNeil, JE | 5/6/13 | 1 | ||
| SCHOENFELD, CRAIG | 5/2/13 | 1 | ||
| MINNING, DENA | 5/2/13 | 1 | ||
| PALMIERI, RALPH A | 5/2/13 | 6 | ||
| WHITAKER, MATTHEW | 5/2/13 | 1 | ||
| DIONNE, JENNIFER | 5/2/13 | 5 | ||
| Nelson, Keith | 5/1/13 | 5 | ||
| BUTTERFILED, JEANNIE A | 5/1/13 | 2 | ||
| Place, Jennifer Leah | 5/1/13 | 1 | ||
| CHINCHILLA, FRANCELLA | 5/1/13 | 4 | ||
| Tyree, Randy | 5/1/13 | 1 | ||
| MULLEN, ERICK |
|
5/1/13 | 1 | |
| MULLEN (CONTINUED), ERICK |
|
5/1/13 | 1 | |
| BODNOVICH, JOHN | 4/30/13 | 1 | ||
| GOLDEN, STEPHEN | 4/30/13 | 1 | ||
| BROWN, KEVIN | 4/30/13 | 1 | ||
| COMIER, CHRIS | 4/30/13 | 1 | ||
| Whitaker, Caron | 4/30/13 | 1 | ||
| Walden, Alexandria Rose | 4/30/13 | 1 | ||
| Gorski, Walter |
|
4/30/13 | 1 | |
| JOFFRE, MICHAEL | 4/30/13 | 1 | ||
| PORTER, EMILY |
|
4/29/13 | 1 |



