Follow the Unlimited Money
LCV VICTORY FUND, 2014 CYCLE
See this PAC's fundraising for the 2012 cycle.Independent Expenditures (during 2014 cycle): $360,885.91
Jump to expenditures | Download .csv file of independent expenditures.
Contributions (as of 2013-04-10): $385,500.39
Jump to contributors | Download .csv file of committee contributions
Independent Expenditure Summary
Negative: 0% Opposes Democrats: $0.00 Opposes Republicans: $0.00Positive: 100% Supports Democrats: $360,885.91 Supports Republicans: $0.00
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2014 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| MA (Senate) | MARKEY, EDWARD J (D) | Support | $360,885.91 |
Independent Expenditures
This table shows the independent expenditures of $1,000 or more made by this group supporting or opposing federal candidates in the 2014 election cycle. To view a more detailed file of all such spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2013-04-25 | LCV VICTORY FUND | MARKEY, EDWARD J (D) | Support | $1,058.83 | MA | Staff and Email for Fundraising Appeal |
| 2013-04-09 | LCV VICTORY FUND | MARKEY, EDWARD J (D) | Support | $199,827.08 | MA | Field Canvassing Consulting |
| 2013-04-01 | LCV VICTORY FUND | MARKEY, EDWARD J (D) | Support | $160,000.00 | MA | Field Canvassing Consulting |
Super PAC Contributions
This table shows all contributions, related PAC transfers and operating expense offsets made to this group during the 2014 campaign cycle, as of 2013-04-10. Operating expense offsets are marked with an asterisk (*). To view a more detailed file of this spending, which includes all receipt types, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2013-04-09 | $250,000.00 | NextGen Committee | Sacramento | CA | |
| 2013-03-05 | $95,000.00 | Linden, Lawrence | Goldman Sachs | New York | NY |
| 2013-04-05 | $25,000.00 | Campion, Thomas | Zumiez | Seattle | WA |
| 2013-03-11 | $1,000.00 | Holtzman, Steve | Boies, Schiller & Flexner LLP | Berkeley | CA |
| 2013-01-27 | $500.00 | Osborne, Robert | Booz Allen Hamilton | Mclean | VA |
| 2013-01-11 | $500.00 | Hummel, Anne | None | Greensboro | NC |
| 2013-01-16 | $250.00 | Hirschi, John | Self-employed | Wichita Falls | TX |
| 2013-03-01 | $150.00 | Borie, Edith | Retired | Karlsruhe, Germany | NY |
| 2013-02-01 | $150.00 | Borie, Edith | Retired | Karlsruhe, Germany | NY |
| 2013-03-28 | $100.00 | Herbert, Georgia | Georgia H. Herbert, P.C. | The Plains | VA |



