Follow the Unlimited Money
BERA, AMERISH (D)
Office Sought: CA-7 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $564,992.56
- Independent expenditures made opposing this candidate: $2,916,556.43
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-05 | ENVIRONMENT AMERICA ACTION FUND | Support | $10,465.94 | CA | Payment for voter contact program |
| 2012-10-26 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $25,000.00 | CA | Online advertising buy |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $238,490.00 | CA | "MEDIA" |
| 2012-10-25 | ENVIRONMENT AMERICA ACTION FUND | Support | $10,000.00 | CA | Payment for voter contact program |
| 2012-10-22 | AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $22,000.00 | CA | Poll Costs |
| 2012-10-22 | AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $224,934.64 | CA | Media Buy, Production, Mailing Costs |
| 2012-10-22 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE | Support | $75,000.00 | CA | Radio Production and Placement |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $462,474.09 | CA | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,829.14 | CA | "MEDIA" |
| 2012-10-18 | ENVIRONMENT AMERICA ACTION FUND | Support | $16,549.76 | CA | Payment for voter contact program |
| 2012-10-15 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $28,000.00 | CA | Web page design & online advertising buy |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | CA | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $29,483.16 | CA | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $500,386.91 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,812.20 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $502,243.59 | CA | "MEDIA" |
| 2012-09-28 | US CHAMBER OF COMMERCE | Oppose | $490,000.00 | CA | Television production and Media buy - "Reckless" |
| 2012-09-28 | CALIFORNIA ASSOCIATION OF PHYSICIAN GROUPS (CAPG) PHYSICIANS INDEPENDENT EXPENDITURE COMMI | Support | $28,081.00 | CA | Direct Mail |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $60,000.00 | CA | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $250,705.56 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | CA | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,500.00 | CA | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $251,185.54 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $27,931.09 | CA | "MEDIA" |
| 2012-09-17 | THE AMERICAN CONGRESS OF OB-GYNS PAC (OB-GYN PAC) | Support | $20,000.00 | CA | MAILING |
| 2012-09-17 | THE AMERICAN CONGRESS OF OB-GYNS PAC (OB-GYN PAC) | Support | $20,000.00 | CA | MAILING |
| 2012-09-14 | LEAGUE OF CONSERVATION VOTERS INC | Support | $43,281.55 | CA | ESTIMATE: Live ID Calls |



