Follow the Unlimited Money
BERG, RICHARD A (R)
Office Sought: ND (Senate)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $1,700,657.81
- Independent expenditures made opposing this candidate: $7,428,564.69
- Electioneering communications*: $23,482.13
* Electioneering communications may be for or against this candidate, and may mention one or many candidates.
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-06 | AMERICANS FOR RESPONSIBLE LEADERSHIP | Support | $17,506.86 | ND | Voter contact phones: system & personnel |
| 2012-11-05 | MAJORITY PAC | Oppose | $49,857.50 | ND | Media Buy |
| 2012-11-02 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $36,000.00 | ND | Media Buy |
| 2012-10-31 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $164,000.00 | ND | Media Buy |
| 2012-10-31 | MAJORITY PAC | Oppose | $13,844.52 | ND | Media Production Costs |
| 2012-10-31 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $23,865.06 | ND | Mailer - Social Security #2 |
| 2012-10-30 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $22,433.97 | ND | Postage/Production for Postcards |
| 2012-10-30 | MAJORITY PAC | Oppose | $149,752.88 | ND | Media Buy |
| 2012-10-30 | MAJORITY PAC | Oppose | $74,000.00 | ND | Media Buy |
| 2012-10-30 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $44,852.13 | ND | Mailer - Conflict of Interest #2 |
| 2012-10-29 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $11,800.00 | ND | Media Production Estimate |
| 2012-10-29 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $23,865.06 | ND | Mailer - Social Security #1 |
| 2012-10-26 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $477,098.00 | ND | Media Buy |
| 2012-10-26 | FREEDOM FUND NORTH AMERICA | Support | $10,000.00 | ND | media production |
| 2012-10-26 | FREEDOM FUND NORTH AMERICA | Support | $237,500.00 | ND | media buy |
| 2012-10-26 | MAJORITY PAC | Oppose | $42,847.42 | ND | Direct Mail |
| 2012-10-26 | MAJORITY PAC | Oppose | $36,913.69 | ND | Direct Mail |
| 2012-10-25 | MAJORITY PAC | Oppose | $37,311.33 | ND | Direct Mail |
| 2012-10-24 | FAITH FAMILY FREEDOM FUND | Support | $15,500.00 | ND | Cable ad buy |
| 2012-10-24 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $44,852.13 | ND | MPND12013 - Pell Grants #1 |
| 2012-10-23 | MAJORITY PAC | Oppose | $734,126.25 | ND | Media Buy |
| 2012-10-23 | MAJORITY PAC | Oppose | $37,087.00 | ND | Online Advertising (Previously Reported) |
| 2012-10-23 | MAJORITY PAC | Oppose | $13,531.00 | ND | Media Production Costs (Previously Reported) |
| 2012-10-23 | MAJORITY PAC | Oppose | $37,311.33 | ND | Direct Mail |
| 2012-10-22 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $370,388.00 | ND | Media Buy |
| 2012-10-22 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $93,840.00 | ND | Media Buy |
| 2012-10-22 | BRIGHTER FUTURE FUND | Support | $14,300.11 | ND | Radio Media Buy - 'Get Out The Vote' |
| 2012-10-22 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $45,000.00 | ND | Internet Ad |
| 2012-10-22 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $25,043.13 | ND | MPND12016 - Medicare #5 |
| 2012-10-19 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $24,600.00 | ND | Media Production Costs |
| 2012-10-19 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $13,866.98 | ND | Media Production Estimated Costs |
| 2012-10-19 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $15,034.33 | ND | Media Production Estimated Costs |
| 2012-10-19 | MAJORITY PAC | Oppose | $14,367.26 | ND | Media Production Costs |
| 2012-10-19 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $38,443.68 | ND | MPND12010 - VAW #2 |
| 2012-10-18 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $23,186.23 | ND | Postage/Production for Postcards |
| 2012-10-18 | FOCUS ON THE FAMILY ACTION | Support | $41,174.84 | ND | Direct Mail |
| 2012-10-18 | THE 60 PLUS ASSOCIATION | Support | $85,200.00 | ND | Radio Advertisement |
| 2012-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $23,865.06 | ND | MPND12004 - Medicare #4 |
| 2012-10-17 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $44,852.13 | ND | MPND12006 - Out of Touch #3 |
| 2012-10-16 | MAJORITY PAC | Oppose | $360,523.38 | ND | Media Buy |
| 2012-10-15 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $38,443.68 | ND | MPND12008 - VAW #1 |
| 2012-10-12 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $521,957.00 | ND | Media Buy |
| 2012-10-12 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $23,865.06 | ND | MPND12011 - Medicare #3 |
| 2012-10-11 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $117,071.00 | ND | Media Buy |
| 2012-10-11 | MAJORITY PAC | Oppose | $41,593.92 | ND | Direct Mail |
| 2012-10-10 | SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Support | $12,372.50 | ND | Direct Mailing Advertising |
| 2012-10-10 | MAJORITY PAC | Oppose | $37,882.00 | ND | Online Advertising |
| 2012-10-09 | MAJORITY PAC | Oppose | $20,997.66 | ND | Direct Mail |
| 2012-10-09 | MAJORITY PAC | Oppose | $224,682.50 | ND | Media Buy |
| 2012-10-09 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $17,234.16 | ND | Postage |
| 2012-10-05 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $294,097.00 | ND | Media Buy |
| 2012-10-05 | MAJORITY PAC | Oppose | $41,593.92 | ND | Direct Mail |
| 2012-10-03 | MAJORITY PAC | Oppose | $20,997.66 | ND | Direct Mail |
| 2012-10-02 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Support | $222,872.30 | ND | TV / MEDIA PLACEMENT |
| 2012-10-02 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Support | $18,394.51 | ND | TV / MEDIA PRODUCTION |
| 2012-10-02 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Support | $39,000.00 | ND | WEB ADS |
| 2012-10-02 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $183,252.00 | ND | Media Buy |
| 2012-10-02 | MAJORITY PAC | Oppose | $224,682.50 | ND | Media Buy |
| 2012-10-01 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $249,805.00 | ND | Media Buy |
| 2012-09-21 | PATRIOT MAJORITY USA | Oppose | $39,675.00 | ND | Online Advertising of 'Minimum Wage' & 'More Proof' |
| 2012-09-18 | PATRIOT MAJORITY USA | Oppose | $462,126.88 | ND | Television Advertising of 'Minimum Wage' |
| 2012-09-17 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $15,528.00 | ND | Media Production |
| 2012-09-14 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Oppose | $491,000.00 | ND | Media Buy |
| 2012-09-12 | PATRIOT MAJORITY USA | Oppose | $154,521.50 | ND | Television Advertising of 'Minimum Wage' |
| 2012-09-05 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Support | $122,640.00 | ND | PRODUCTION |
| 2012-09-04 | MAJORITY PAC | Oppose | $135,044.00 | ND | Media Buy |
| 2012-08-29 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Support | $225,143.20 | ND | MEDIA |
| 2012-08-29 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Support | $17,874.47 | ND | MEDIA |
| 2012-08-29 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Support | $225,840.96 | ND | MEDIA |
| 2012-08-28 | MAJORITY PAC | Oppose | $106,477.00 | ND | Media Buy |
| 2012-08-22 | AMERICAN FUTURE FUND | Support | $19,900.00 | ND | Social media advertisement |
| 2012-08-21 | MAJORITY PAC | Oppose | $106,447.00 | ND | Media Buy |
| 2012-08-20 | AMERICAN FUTURE FUND | Support | $163,000.00 | ND | TV advertisement - "Choice" |
| 2012-08-07 | MAJORITY PAC | Oppose | $106,477.00 | ND | Media Buy |
| 2012-07-31 | MAJORITY PAC | Oppose | $67,345.78 | ND | Media Buy |
| 2012-07-24 | MAJORITY PAC | Oppose | $67,345.78 | ND | Media Buy |
| 2012-07-19 | MAJORITY PAC | Oppose | $49,931.96 | ND | Media Buy |
| 2012-07-17 | MAJORITY PAC | Oppose | $67,345.78 | ND | Media Buy |
| 2012-07-10 | MAJORITY PAC | Oppose | $67,345.78 | ND | Media Buy |
| 2012-06-27 | MAJORITY PAC | Oppose | $19,013.75 | ND | Media Buy |
| 2012-06-20 | MAJORITY PAC | Oppose | $19,013.75 | ND | Media Buy |
| 2012-06-14 | MAJORITY PAC | Oppose | $19,013.75 | ND | Media Buy |
| 2012-06-12 | MAJORITY PAC | Oppose | $67,243.75 | ND | Media Buy |
| 2012-06-05 | MAJORITY PAC | Oppose | $67,243.75 | ND | Media Buy |
| 2012-05-31 | VETERANS FOR A STRONG AMERICA ACTION GROUP | Oppose | $10,000.00 | ND | TV and Radio Ads |
| 2012-05-17 | VETERANS FOR A STRONG AMERICA ACTION GROUP | Oppose | $35,000.00 | ND | TV Ads |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-10-26 | HEALTH COALITION ON LIABILITY AND ACCESS | $22,000.00 | Placement of radio ad - HCLA Berg | Mentzer Media Services Inc., | Berg, Rick (ND) |
| 2012-10-26 | HEALTH COALITION ON LIABILITY AND ACCESS | $1,482.13 | Production of radio ad - HCLA Berg | McCarthy Hennings Media Inc., | Berg, Rick (ND) |



