Follow the Unlimited Money
BILBRAY, BRIAN PHILLIP (R)
Office Sought: CA-52 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $504,534.40
- Independent expenditures made opposing this candidate: $3,572,071.53
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,969,967.92 |
| HOUSE MAJORITY PAC | Oppose | $906,199.07 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $376,952.88 |
| US CHAMBER OF COMMERCE | Support | $320,000.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $236,250.00 |
| COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | Support | $105,981.67 |
| AMERICA'S VOICE | Oppose | $42,340.00 |
| RESTORING OUR COMMUNITY | Support | $40,000.00 |
| PLANNED PARENTHOOD OF SAN DIEGO AND RIVERSIDE COUNTIES ACTION FUND | Oppose | $31,259.41 |
| AMERICAN ACTION NETWORK INC | Support | $16,930.00 |
| JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Support | $15,000.00 |
| Planned Parenthood Action Fund Inc. | Oppose | $7,250.00 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $6,622.73 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CA - FEDERAL | Oppose | $1,852.25 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,032.59 | CA | Phone Banking |
| 2012-11-04 | HOUSE MAJORITY PAC | Oppose | $14,691.46 | CA | Robo Calls |
| 2012-11-02 | PLANNED PARENTHOOD OF SAN DIEGO AND RIVERSIDE COUNTIES ACTION FUND | Oppose | $13,233.33 | CA | Mailer |
| 2012-11-02 | HOUSE MAJORITY PAC | Oppose | $24,440.00 | CA | Television Advertising |
| 2012-10-30 | HOUSE MAJORITY PAC | Oppose | $381,997.20 | CA | Television Advertising |
| 2012-10-30 | HOUSE MAJORITY PAC | Oppose | $19,096.01 | CA | Media Production Costs |
| 2012-10-25 | COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | Support | $15,981.67 | CA | Radio & Television Advertisement |
| 2012-10-25 | HOUSE MAJORITY PAC | Oppose | $29,858.82 | CA | Online Advertising |
| 2012-10-23 | HOUSE MAJORITY PAC | Oppose | $49,896.00 | CA | Television Advertising |
| 2012-10-23 | HOUSE MAJORITY PAC | Oppose | $376,596.68 | CA | Television Advertising |
| 2012-10-22 | AMERICA'S VOICE | Oppose | $42,340.00 | CA | radio advertising |
| 2012-10-22 | RESTORING OUR COMMUNITY | Support | $40,000.00 | CA | TV and Radio production and airtime |
| 2012-10-19 | COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | Support | $90,000.00 | CA | Radio & Television Advertising |
| 2012-10-16 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $236,250.00 | CA | TV Advertising Buy |
| 2012-10-15 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $376,952.88 | CA | TV Ads 'Procedure AP' |
| 2012-10-13 | AMERICAN ACTION NETWORK INC | Support | $16,930.00 | CA | Grassroots Material & Distribution |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $399,673.58 | CA | Media Buy |
| 2012-10-03 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |
| 2012-10-02 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Support | $11,500.00 | CA | Voter Survey |
| 2012-09-28 | US CHAMBER OF COMMERCE | Support | $320,000.00 | CA | Television production and media buy - "works" |
| 2012-09-28 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $411,736.50 | CA | Media Buy |
| 2012-09-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,190.75 | CA | Media Production |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $390,908.70 | CA | Media Buy |
| 2012-09-19 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $302,589.00 | CA | Media Buy |
| 2012-09-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $211,212.23 | CA | Media Buy |
| 2012-09-06 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $31,399.18 | CA | Media Production |
| 2012-09-06 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $13,652.27 | CA | Media Production |
| 2012-09-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |
| 2012-09-04 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $103,496.40 | CA | Media Buy |
| 2012-08-31 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,436.99 | CA | Media Buy |



