Follow the Unlimited Money
BISHOP, TIMOTHY (D)
Office Sought: NY-1 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $1,559.18
- Independent expenditures made opposing this candidate: $1,837,216.48
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $858,066.78 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $657,219.70 |
| US CHAMBER OF COMMERCE | Oppose | $305,000.00 |
| COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES | Support | $204,549.50 |
| AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 |
| LOCAL 138 138A & 138B INTERNATIONAL UNIONOFOPERATINGENGINEERSPOLITICALACTIONFUND-FEDERAL | Support | $1,249.18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-30 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NY | "SURVEY RESEARCH" |
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $139,130.32 | NY | TV / MEDIA PLACEMENT |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $104,155.65 | NY | "MEDIA" |
| 2012-10-25 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $11,288.00 | NY | TV / MEDIA PRODUCTION |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $138,989.82 | NY | TV / MEDIA PLACEMENT |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $68,103.60 | NY | RADIO / MEDIA PLACEMENT |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $74,800.17 | NY | "MEDIA" |
| 2012-10-15 | AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 | NY | Grassroots Material & Distribution |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $207,048.36 | NY | TV / MEDIA PLACEMENT |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $10,796.00 | NY | TV / MEDIA PRODUCTION |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $74,788.17 | NY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $75,225.40 | NY | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Oppose | $305,000.00 | NY | Television production and media buy - "Record of Failure" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $187,205.00 | NY | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NY | "SURVEY RESEARCH" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $75,256.96 | NY | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,618.83 | NY | "MEDIA" |
| 2012-09-25 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $131,744.34 | NY | TV / MEDIA PLACEMENT |
| 2012-09-18 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $131,744.34 | NY | TV / MEDIA PLACEMENT |
| 2012-09-18 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $13,874.00 | NY | TV / MEDIA PRODUCTION |



