Follow the Unlimited Money
BOSWELL, LEONARD L. (D)
Office Sought: IA-3 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $0
- Independent expenditures made opposing this candidate: $2,248,230.98
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $1,079,312.04 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $444,899.03 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $438,336.40 |
| CENTER FOR INDIVIDUAL FREEDOM | Oppose | $285,683.51 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $54,239.00 | IA | TV / MEDIA PLACEMENT |
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $13,099.00 | IA | TV / MEDIA PRODUCTION |
| 2012-10-24 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $613,162.00 | IA | TV / MEDIA PLACEMENT |
| 2012-10-23 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $171,745.20 | IA | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/22, 24 HR REPORT FILED 10/23" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $15,000.00 | IA | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/22, 24 HR REPORT FILED 10/23" |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $194,025.15 | IA | TV / MEDIA PLACEMENT |
| 2012-10-15 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $65,000.00 | IA | "WEB VIDEO" |
| 2012-10-15 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $15,000.00 | IA | "TV/MEDIA PRODUCTION" |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $193,927.89 | IA | TV / MEDIA PLACEMENT |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $10,859.00 | IA | TV / MEDIA PRODUCTION |
| 2012-10-11 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $171,591.20 | IA | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/15, PAID 10/11. 48 HR REPORT FILED 10/17" |
| 2012-10-08 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $13,200.00 | IA | "SURVEY RESEARCH" |
| 2012-10-08 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,800.00 | IA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $119,668.29 | IA | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $54,900.20 | IA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,468.36 | IA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $50,304.06 | IA | "MEDIA" |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $272,305.51 | IA | Media Buy |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $13,378.00 | IA | Production Costs for TV Ad |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $50,108.49 | IA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,625.00 | IA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $25,000.00 | IA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $50,206.27 | IA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,618.36 | IA | "SURVEY RESEARCH" |



