Follow the Unlimited Money
BUSTOS, CHERI (D)
Office Sought: IL-17 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $246,271.73
- Independent expenditures made opposing this candidate: $4,366,363.39
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $2,149,389.89 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $1,373,094.30 |
| US CHAMBER OF COMMERCE | Oppose | $621,711.50 |
| NEW PROSPERITY FOUNDATION; THE | Oppose | $222,167.70 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $213,714.32 |
| WOMEN VOTE! | Support | $26,033.36 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $6,214.05 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $522,368.00 | IL | TV / MEDIA PLACEMENT |
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $14,660.30 | IL | TV / MEDIA PRODUCTION |
| 2012-10-29 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,014.16 | IL | Advertising - Radio (Also supports Bobby Schilling) |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,256.00 | IL | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | IL | "SURVEY RESEARCH" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $364,087.99 | IL | "MEDIA" |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $18,618.06 | IL | Voter Contact Mail (also supports Schilling) |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,000.00 | IL | Voter Telephone Contact (also supports Schilling) |
| 2012-10-22 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $389,248.00 | IL | TV / MEDIA PLACEMENT |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $294,914.42 | IL | "MEDIA" |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $29,992.41 | IL | Advertising - Radio |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,000.00 | IL | Voter Telephone Contact |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,910.68 | IL | "MEDIA" |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $434,192.00 | IL | TV / MEDIA PLACEMENT |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $12,626.00 | IL | TV / MEDIA PRODUCTION |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $172,711.50 | IL | "MEDIA" |
| 2012-10-10 | NEW PROSPERITY FOUNDATION; THE | Oppose | $29,730.79 | IL | Voter Contact Mail |
| 2012-10-05 | US CHAMBER OF COMMERCE | Oppose | $621,711.50 | IL | Television production and media buy - "Here" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | IL | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,794.31 | IL | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $106,751.12 | IL | "MEDIA" |
| 2012-10-02 | SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $106,857.16 | IL | Payment for Canvassing Services |
| 2012-10-01 | NEW PROSPERITY FOUNDATION; THE | Oppose | $29,730.79 | IL | Voter Contact Mail |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $253,325.00 | IL | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $243,452.65 | IL | "MEDIA" |
| 2012-09-18 | SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $106,857.16 | IL | Payment for Canvassing Services Beginning on 9/18 |
| 2012-09-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,224.91 | IL | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $242,508.98 | IL | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | IL | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,470.00 | IL | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $48,000.00 | IL | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $242,762.33 | IL | "MEDIA" |
| 2012-08-06 | NEW PROSPERITY FOUNDATION; THE | Oppose | $60,500.00 | IL | Advertising - TV |



