Follow the Unlimited Money
Showing data from the 2011-2012 election cycle. See the 2013-2014 home page.
BYBERG, LEE (R)
Office Sought: MN-7 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $13,451.28
- Independent expenditures made opposing this candidate: $0
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| REPUBLICAN LIBERTY CAUCUS POLITICAL ACTION COMMITTEE | Support | $5,000.00 |
| OLIVER, GERALD R | Support | $4,250.70 |
| SEVENTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA | Support | $3,000.00 |
| ENDORSE LIBERTY, INC | Support | $1,196.87 |
| PATRIOT VOICES PAC | Support | $3.71 |



