Follow the Unlimited Money
CAPPS, LOIS (D)
Office Sought: CA-24 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $243,838.81
- Independent expenditures made opposing this candidate: $1,725,621.90
- Electioneering communications*: $60,500.00
* Electioneering communications may be for or against this candidate, and may mention one or many candidates.
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $791,511.80 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $512,380.10 |
| SPIRIT OF DEMOCRACY AMERICA | Oppose | $284,800.00 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Support | $200,315.05 |
| US CHAMBER OF COMMERCE | Oppose | $120,000.00 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Support | $21,564.30 |
| AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $15,234.02 |
| THE PLANNED PARENTHOOD ACTION FUND OF | Support | $5,488.48 |
| DEMOCRATIC CAMPAIGN COUNCIL OF VENTURA COUNTY - FEDERAL | Support | $1,897.73 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | Support | $640.74 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| SANTA BARBARA WOMEN'S POLITICAL COMMITTEE | Support | $286.22 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-12-13 | AMERICAN HOSPITAL ASSOCIATION PAC | Support | $19,815.05 | CA | Reissue Lost Check-Previously Reported |
| 2012-12-11 | SPIRIT OF DEMOCRACY AMERICA | Oppose | $22,500.00 | CA | T.V. or Cable Airtime and Production Costs |
| 2012-10-30 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Support | $21,564.30 | CA | Print, postage and data charge |
| 2012-10-29 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $88,230.80 | CA | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/30, 24 HR REPORT FILED 10/31" |
| 2012-10-29 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $33,157.40 | CA | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/26, 24 HR REPORT FILED 10/27" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $58,125.13 | CA | "MEDIA" |
| 2012-10-26 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $21,762.00 | CA | "DIRECT MAIL - DISSEMINATED ON 10/29, 24 HR REPORT FILED 10/30" |
| 2012-10-25 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $132,333.20 | CA | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/26, 24 HR REPORT FILED 10/27" |
| 2012-10-25 | SPIRIT OF DEMOCRACY AMERICA | Oppose | $95,000.00 | CA | T.V. or Cable Airtime and Production Costs |
| 2012-10-24 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $21,762.00 | CA | "DIRECT MAIL - DISSEMINATED ON 10/25, 24 HR REPORT FILED 10/26" |
| 2012-10-23 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $21,762.00 | CA | "DIRECT MAIL - DISSEMINATED ON 10/24, 24 HR REPORT FILED 10/24" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $106,581.20 | CA | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $72,000.00 | CA | "WEB VIDEO - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $14,791.50 | CA | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | SPIRIT OF DEMOCRACY AMERICA | Oppose | $64,800.00 | CA | Radio Airtime and Production Costs |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $55,497.74 | CA | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,635.00 | CA | "MEDIA" |
| 2012-10-18 | SPIRIT OF DEMOCRACY AMERICA | Oppose | $100,000.00 | CA | T.V. or Cable Airtime and Production Costs |
| 2012-10-13 | AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 | CA | Grassroots Material & Distribution |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,037.00 | CA | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $101,843.84 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $102,260.33 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,137.50 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | CA | "SURVEY RESEARCH" |
| 2012-10-03 | AMERICAN HOSPITAL ASSOCIATION PAC | Support | $200,315.05 | CA | Television Advertising and Production |
| 2012-09-28 | US CHAMBER OF COMMERCE | Oppose | $120,000.00 | CA | Television production and media buy - "Disappointment" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $91,072.27 | CA | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,060.00 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $91,032.27 | CA | "MEDIA" |
| 2012-09-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,800.00 | CA | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $39,545.83 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | CA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,860.13 | CA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,950.00 | CA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $13,000.00 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,280.00 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $39,874.76 | CA | "MEDIA" |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-10-10 | EMERGENCY COMMITTEE FOR ISRAEL | $51,950.00 | TV Advertising Buy | Smart Media Group, LLC, | CAPPS, LOIS (CA) |
| 2012-10-10 | EMERGENCY COMMITTEE FOR ISRAEL | $8,550.00 | TV Advertising Production | CRAFT | Media / Digital, | CAPPS, LOIS (CA) |



