Follow the Unlimited Money
CHANDLER, A.B. III (D)
Office Sought: KY-6 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $42,572.83
- Independent expenditures made opposing this candidate: $1,558,400.38
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,070,797.21 |
| AMERICANS FOR TAX REFORM | Oppose | $321,400.00 |
| CENTER FOR INDIVIDUAL FREEDOM | Oppose | $116,059.46 |
| FREEDOMWORKS FOR AMERICA | Oppose | $50,143.71 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Support | $21,334.90 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Support | $21,227.93 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-30 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Support | $21,334.90 | KY | Print, postage and data charge |
| 2012-10-28 | FREEDOMWORKS FOR AMERICA | Oppose | $42,396.00 | KY | IE-Chandler-Online Ads |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,460.61 | KY | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $85,026.55 | KY | "MEDIA" |
| 2012-10-25 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | KY | "SURVEY RESEARCH" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $84,633.14 | KY | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,800.00 | KY | "MEDIA" |
| 2012-10-18 | AMERICANS FOR TAX REFORM | Oppose | $321,400.00 | KY | TV & Cable Media Buy |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,987.25 | KY | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $84,307.30 | KY | "MEDIA" |
| 2012-10-10 | SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Support | $13,782.30 | KY | Direct Mailing Advertising |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $84,543.22 | KY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,700.00 | KY | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,500.36 | KY | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $87,132.00 | KY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | KY | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,500.36 | KY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $74,773.79 | KY | "MEDIA" |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $103,723.46 | KY | Media Buy |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $12,336.00 | KY | Production Costs for TV Ad |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $33,088.58 | KY | "MEDIA" |
| 2012-09-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,144.36 | KY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $42,721.77 | KY | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,550.00 | KY | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $58,464.63 | KY | "MEDIA" |
| 2012-08-27 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $15,473.36 | KY | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $58,971.31 | KY | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $58,583.31 | KY | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $15,000.00 | KY | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,156.00 | KY | "SURVEY RESEARCH" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,266.23 | KY | "SURVEY RESEARCH" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | KY | "SURVEY RESEARCH" |



