Follow the Unlimited Money
CORNILLES, ROBERT (R)
Office Sought: OR-1 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $10,551.34
- Independent expenditures made opposing this candidate: $1,253,019.56
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $658,308.56 |
| HOUSE MAJORITY PAC | Oppose | $298,273.04 |
| WOMEN VOTE! | Oppose | $194,250.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $67,370.00 |
| Planned Parenthood Action Fund Inc. | Oppose | $34,801.58 |
| RIGHT TO LIFE/OREGON PAC | Support | $10,301.34 |
| ONE NATION PAC | Support | $250.00 |
| NARAL Pro-Choice America | Oppose | $16.38 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-01-27 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $17,000.00 | OR | Web Media |
| 2012-01-24 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $33,685.00 | OR | Direct Mail |
| 2012-01-20 | Planned Parenthood Action Fund Inc. | Oppose | $12,320.63 | OR | Postage and printing for mail pieces |
| 2012-01-20 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $100,117.41 | OR | Media Buy |
| 2012-01-20 | HOUSE MAJORITY PAC | Oppose | $33,684.00 | OR | Direct Mail |
| 2012-01-19 | HOUSE MAJORITY PAC | Oppose | $249,612.50 | OR | Television Advertising |
| 2012-01-19 | HOUSE MAJORITY PAC | Oppose | $14,976.54 | OR | Media Production Costs |
| 2012-01-18 | RIGHT TO LIFE/OREGON PAC | Support | $10,301.34 | OR | postcard |
| 2012-01-17 | WOMEN VOTE! | Oppose | $89,900.00 | OR | Media Buy |
| 2012-01-17 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $33,685.00 | OR | Direct Mail |
| 2012-01-13 | Planned Parenthood Action Fund Inc. | Oppose | $12,320.63 | OR | Postage and printing for mail pieces |
| 2012-01-13 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $99,623.41 | OR | Media Buy |
| 2012-01-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,500.00 | OR | Web Media |
| 2012-01-06 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $76,794.67 | OR | Media Buy |
| 2012-01-03 | WOMEN VOTE! | Oppose | $17,500.00 | OR | Media Production |
| 2012-01-03 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $98,325.00 | OR | Media Buy |
| 2011-12-20 | WOMEN VOTE! | Oppose | $86,850.00 | OR | Media Buy |
| 2011-12-20 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,160.00 | OR | Web Media |
| 2011-12-09 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $136,553.00 | OR | Media Buy |
| 2011-12-06 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $88,112.50 | OR | Media Buy |



