Follow the Unlimited Money
CRITZ, MARK (D)
Office Sought: PA-12 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $415,264.79
- Independent expenditures made opposing this candidate: $5,028,541.54
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-31 | HERITAGE ACTION FOR AMERICA | Oppose | $12,165.71 | PA | GOTV Phone Campaign |
| 2012-10-31 | WORKERS' VOICE | Support | $11,328.33 | PA | Door Hangers |
| 2012-10-29 | AMERICANS FOR TAX REFORM | Oppose | $457,352.35 | PA | Media Buy TV & Cable |
| 2012-10-29 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,000.00 | PA | "MEDIA" |
| 2012-10-28 | AMERICANS FOR TAX REFORM | Oppose | $118,300.00 | PA | Media Buy - TV & Cable |
| 2012-10-28 | AMERICANS FOR TAX REFORM | Oppose | $13,310.00 | PA | TV Ad Spot Production & Shipping |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $339,120.10 | PA | "MEDIA" |
| 2012-10-25 | YG NETWORK INC. | Oppose | $45,220.00 | PA | MAILER |
| 2012-10-25 | UNITED MINE WORKERS OF AMERICA POWER PAC | Support | $23,644.88 | PA | RADIO ADS |
| 2012-10-23 | CLUB FOR GROWTH ACTION | Oppose | $155,813.75 | PA | tv ad air buy, production costs |
| 2012-10-23 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,500.00 | PA | "MEDIA" |
| 2012-10-22 | YG NETWORK INC. | Oppose | $343,020.00 | PA | TELEVISION AD PLACEMENT & PRODUCTION |
| 2012-10-22 | AMERICANS FOR TAX REFORM | Oppose | $457,352.35 | PA | Media Buy - TV & Cable |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $341,539.32 | PA | "MEDIA" |
| 2012-10-17 | AMERICANS FOR TAX REFORM | Oppose | $287,924.00 | PA | Media Buy, TV & Cable |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,300.00 | PA | "MEDIA" |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | PA | "SURVEY RESEARCH" |
| 2012-10-13 | AMERICANS FOR TAX REFORM | Oppose | $184,511.60 | PA | Video Production, Airtime (TV & CABLE) |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $295,040.92 | PA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $160,880.99 | PA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,300.00 | PA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | PA | "SURVEY RESEARCH" |
| 2012-10-04 | SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $11,128.24 | PA | Payment for Canvassing, Bird Dogging & Rallies Disclosed on 9/24 HR-Notice and 10/15 Report |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Oppose | $34,175.00 | PA | IE-Critz-Online ads |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $116,782.15 | PA | "MEDIA" |
| 2012-09-22 | SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $11,128.24 | PA | Canvass, Bird-dogging & Rallies |
| 2012-09-21 | YG ACTION FUND | Support | $22,100.00 | PA | TELEVISION AD PRODUCTION-DISSEMINATED ON 9/21/2012 |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $117,098.63 | PA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,800.00 | PA | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,000.00 | PA | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $221,215.20 | PA | "MEDIA" |
| 2012-09-13 | YG ACTION FUND | Oppose | $239,000.00 | PA | TELEVISION AD PLACEMENT-DISSEMINATED ON 9/21/2012 |
| 2012-09-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $91,767.47 | PA | "MEDIA" |
| 2012-09-12 | SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $169,072.19 | PA | Est. payment for salary and other canvass-related expenses starting on 9/12 |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $106,892.03 | PA | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,100.00 | PA | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $103,054.65 | PA | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $105,979.47 | PA | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $40,000.00 | PA | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $95,342.58 | PA | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,100.00 | PA | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,500.00 | PA | "SURVEY RESEARCH" |
| 2012-08-10 | YG ACTION FUND | Oppose | $268,265.00 | PA | TELEVISION AD PLACEMENT-DISSEMINATED ON 9/21/2012 |
| 2012-04-20 | WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $16,751.09 | PA | 50% Direct Mail costs for 04/20/2012 mailer (Supports Critz/Opposes Altmire) |



