Follow the Unlimited Money
Showing data from the 2011-2012 election cycle. See the 2013-2014 home page.
DAINES, STEVEN (R)
Office Sought: MT- (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $24,630.80
- Independent expenditures made opposing this candidate: $0
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $8,964.10 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Support | $7,761.20 |
| FAITH FAMILY FREEDOM FUND | Support | $6,300.00 |
| CLOUD PEAK ENERGY RESOURCES LLC EMPLOYEE PAC | Support | $1,000.00 |
| FREEDOMWORKS FOR AMERICA | Support | $600.00 |
| MONTANA FAMILY FOUNDATION | Support | $5.50 |



