Follow the Unlimited Money
ENYART, WILLIAM L JR (D)
Office Sought: IL-12 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $335,657.38
- Independent expenditures made opposing this candidate: $3,985,831.12
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,083,072.50 |
| YG NETWORK INC. | Oppose | $626,509.00 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $586,103.09 |
| YG ACTION FUND | Oppose | $557,750.00 |
| AMERICANS FOR TAX REFORM | Oppose | $472,053.36 |
| US CHAMBER OF COMMERCE | Oppose | $428,288.50 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $335,657.38 |
| NEW PROSPERITY FOUNDATION; THE | Oppose | $193,156.66 |
| FREEDOMWORKS FOR AMERICA | Oppose | $38,898.01 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $290,279.77 | IL | TV / MEDIA PLACEMENT |
| 2012-10-29 | NEW PROSPERITY FOUNDATION; THE | Oppose | $50,500.00 | IL | Advertising - Radio - Airtime and Production (also supports Plummer) |
| 2012-10-28 | AMERICANS FOR TAX REFORM | Oppose | $461,821.36 | IL | Media Buy - TV & Cable |
| 2012-10-28 | AMERICANS FOR TAX REFORM | Oppose | $10,232.00 | IL | TV Ad Spot Production & Shipping |
| 2012-10-28 | FREEDOMWORKS FOR AMERICA | Oppose | $39,000.00 | IL | IE-Enyart-Online Ads |
| 2012-10-26 | YG NETWORK INC. | Oppose | $38,357.00 | IL | MAILER |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $137,381.38 | IL | "MEDIA" |
| 2012-10-25 | YG NETWORK INC. | Oppose | $22,028.00 | IL | MAILER |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $18,607.86 | IL | Voter Contact Mail (also supports Plummer) |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,000.00 | IL | Voter Telephone Contact (also supports Plummer) |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $282,670.32 | IL | TV / MEDIA PLACEMENT |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $13,153.00 | IL | TV / MEDIA PRODUCTION |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $27,600.00 | IL | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | IL | "SURVEY RESEARCH" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,366.19 | IL | "MEDIA" |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,000.00 | IL | Voter Telephone Contact |
| 2012-10-16 | YG NETWORK INC. | Oppose | $486,550.00 | IL | TELEVISION AD PLACEMENT & PRODUCTION |
| 2012-10-12 | YG NETWORK INC. | Oppose | $38,357.00 | IL | MAILER |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $141,634.48 | IL | "MEDIA" |
| 2012-10-10 | YG NETWORK INC. | Oppose | $41,217.00 | IL | MAILER |
| 2012-10-05 | US CHAMBER OF COMMERCE | Oppose | $428,288.50 | IL | Television production and media buy - "Real" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $196,380.10 | IL | "MEDIA" |
| 2012-10-01 | NEW PROSPERITY FOUNDATION; THE | Oppose | $30,111.96 | IL | Voter Contact Mail |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $40,000.00 | IL | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $195,661.11 | IL | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,650.00 | IL | "MEDIA" |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $45,873.45 | IL | Media Buy |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $194,118.70 | IL | "MEDIA" |
| 2012-09-17 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $15,596.05 | IL | Media Buy |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $141,900.54 | IL | Media Buy |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $48,770.54 | IL | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | IL | "SURVEY RESEARCH" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $25,250.00 | IL | "MEDIA" |
| 2012-09-07 | YG ACTION FUND | Oppose | $16,600.00 | IL | MEDIA PRODUCTION-DISSEMINATED ON 9/06/2012 |
| 2012-09-04 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $62,582.63 | IL | Media Buy |
| 2012-08-30 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $33,315.46 | IL | Media Buy |
| 2012-08-29 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $11,804.75 | IL | Media Production |
| 2012-08-27 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $24,097.50 | IL | Media Buy |
| 2012-08-20 | NEW PROSPERITY FOUNDATION; THE | Oppose | $60,502.00 | IL | Advertising - TV |
| 2012-08-10 | YG ACTION FUND | Oppose | $541,150.00 | IL | MEDIA PLACEMENT-DISSEMINATED ON 9/06/2012 |



