Follow the Unlimited Money
GIBSON, CHRISTOPHER P (R)
Office Sought: NY-19 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $390,336.59
- Independent expenditures made opposing this candidate: $2,025,170.10
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-12-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $13,052.22 | NY | Phone Banking |
| 2012-10-31 | HOUSE MAJORITY PAC | Oppose | $25,619.21 | NY | Direct Mail |
| 2012-10-30 | HOUSE MAJORITY PAC | Oppose | $14,151.91 | NY | Direct Mail |
| 2012-10-30 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $136,850.00 | NY | Media Buy |
| 2012-10-29 | HOUSE MAJORITY PAC | Oppose | $25,619.21 | NY | Direct Mail |
| 2012-10-26 | HOUSE MAJORITY PAC | Oppose | $17,230.40 | NY | Direct Mail |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $94,464.75 | NY | Media Buy |
| 2012-10-25 | HOUSE MAJORITY PAC | Oppose | $18,269.56 | NY | Direct Mail |
| 2012-10-24 | HOUSE MAJORITY PAC | Oppose | $25,619.21 | NY | Direct Mail |
| 2012-10-23 | HOUSE MAJORITY PAC | Oppose | $14,151.91 | NY | Direct Mail |
| 2012-10-22 | HOUSE MAJORITY PAC | Oppose | $25,549.21 | NY | Direct Mail |
| 2012-10-19 | HOUSE MAJORITY PAC | Oppose | $18,369.56 | NY | Direct Mail |
| 2012-10-19 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $66,041.33 | NY | Media Buy |
| 2012-10-18 | HOUSE MAJORITY PAC | Oppose | $25,549.21 | NY | Direct Mail |
| 2012-10-17 | HOUSE MAJORITY PAC | Oppose | $14,251.91 | NY | Direct Mail |
| 2012-10-16 | HOUSE MAJORITY PAC | Oppose | $25,549.21 | NY | Direct Mail |
| 2012-10-15 | HOUSE MAJORITY PAC | Oppose | $18,369.56 | NY | Direct Mail |
| 2012-10-15 | AMERICAN ACTION NETWORK INC | Support | $16,930.00 | NY | Grassroots Material & Distribution |
| 2012-10-12 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Unknown | $27,049.38 | NY | Postage/Production for Postcards |
| 2012-10-12 | HOUSE MAJORITY PAC | Oppose | $25,549.21 | NY | Direct Mail |
| 2012-10-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $99,178.93 | NY | Media Buy |
| 2012-10-12 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Oppose | $182,525.55 | NY | TV ads & Production cost 'NY-19' 'Hit' |
| 2012-10-10 | HOUSE MAJORITY PAC | Oppose | $14,251.91 | NY | Direct Mail |
| 2012-10-09 | HOUSE MAJORITY PAC | Oppose | $18,369.56 | NY | Direct Mail |
| 2012-10-09 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $90,956.25 | NY | Media Buy |
| 2012-10-05 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $91,702.73 | NY | TV Advertising Buy & Production |
| 2012-10-05 | HOUSE MAJORITY PAC | Oppose | $25,549.21 | NY | Direct Mail |
| 2012-10-03 | AMERICAN HOSPITAL ASSOCIATION PAC | Support | $222,800.00 | NY | Television Advertising |
| 2012-10-02 | NFIB THE VOICE OF FREE ENTERPRISE INC. | Support | $11,308.19 | NY | Online digital ads |
| 2012-09-28 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $117,829.54 | NY | Media Buy |
| 2012-09-28 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $83,033.61 | NY | Media Buy |
| 2012-09-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,207.80 | NY | Media Buy |
| 2012-09-21 | LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | Support | $35,502.00 | NY | IEs Television |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $200,674.25 | NY | Media Buy |
| 2012-09-19 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,670.03 | NY | Media Buy |
| 2012-09-17 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $46,125.45 | NY | Media Buy |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $94,071.92 | NY | Media Buy |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $146,711.25 | NY | Media Buy |
| 2012-09-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,670.03 | NY | Media Buy |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $69,995.21 | NY | Media Buy |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $12,264.24 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $61,476.52 | NY | "MEDIA" |
| 2012-09-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,908.96 | NY | Media Production |
| 2012-09-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,670.03 | NY | Media Buy |
| 2012-09-04 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $54,337.50 | NY | Media Buy |
| 2012-08-31 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,126.61 | NY | Media Buy |



