Follow the Unlimited Money
GILL, DAVID MICHAEL (D)
Office Sought: IL-13 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $56,266.49
- Independent expenditures made opposing this candidate: $3,663,137.73
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| AMERICAN ACTION NETWORK INC | Oppose | $1,482,562.41 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,455,503.57 |
| US CHAMBER OF COMMERCE | Oppose | $500,000.00 |
| NEW PROSPERITY FOUNDATION; THE | Oppose | $224,571.75 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $55,020.04 |
| PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA | Support | $1,886.70 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $1,270.00 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $500.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $499.05 |
| RE-ELECT CONGRESSMAN KUCINICH COMMITTEE | Support | $437.40 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-29 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,016.50 | IL | Advertising - Radio (Also supports Rodney Davis) |
| 2012-10-26 | AMERICAN ACTION NETWORK INC | Oppose | $537,539.20 | IL | "Mad Scientist" Placement\ttv purchase |
| 2012-10-26 | AMERICAN ACTION NETWORK INC | Oppose | $19,340.62 | IL | "Mad Scientist" Production\ttv production |
| 2012-10-26 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $25,000.00 | IL | Online advertising buy |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,413.89 | IL | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | IL | "SURVEY RESEARCH" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $284,543.13 | IL | "MEDIA" |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $20,608.59 | IL | Voter Contact Mail (also supports Davis) |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,000.00 | IL | Voter Telephone Contact (also supports Davis) |
| 2012-10-23 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $28,484.79 | IL | "MEDIA" |
| 2012-10-23 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | IL | "SURVEY RESEARCH" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $287,495.86 | IL | "MEDIA" |
| 2012-10-18 | AMERICAN ACTION NETWORK INC | Oppose | $17,866.79 | IL | "Birds" Production\ttv production |
| 2012-10-18 | AMERICAN ACTION NETWORK INC | Oppose | $134,710.00 | IL | Digital Advocacy\tinternet advert & website |
| 2012-10-17 | AMERICAN ACTION NETWORK INC | Oppose | $447,994.80 | IL | "Birds" Placement\ttv purchase |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $29,918.40 | IL | Advertising - Radio |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,000.00 | IL | Voter Telephone Contact |
| 2012-10-15 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $28,000.00 | IL | Web page design & online advertising buy |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $218,471.76 | IL | "MEDIA" |
| 2012-10-10 | NEW PROSPERITY FOUNDATION; THE | Oppose | $32,818.22 | IL | Voter Contact Mail |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $218,726.22 | IL | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $13,300.00 | IL | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,325.29 | IL | "MEDIA" |
| 2012-10-01 | NEW PROSPERITY FOUNDATION; THE | Oppose | $32,818.22 | IL | Voter Contact Mail |
| 2012-09-29 | US CHAMBER OF COMMERCE | Oppose | $500,000.00 | IL | Television production and media buy - "far enough" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $72,109.90 | IL | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $71,518.71 | IL | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,862.18 | IL | "MEDIA" |
| 2012-09-18 | AMERICAN ACTION NETWORK INC | Oppose | $141,363.20 | IL | "first" TV placement |
| 2012-09-14 | AMERICAN ACTION NETWORK INC | Oppose | $28,999.00 | IL | internet advertising and website |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $68,110.74 | IL | "MEDIA" |
| 2012-09-13 | AMERICAN ACTION NETWORK INC | Oppose | $14,950.00 | IL | "first" Tv production |
| 2012-09-11 | AMERICAN ACTION NETWORK INC | Oppose | $139,798.80 | IL | "First" Placement TV Purchase |
| 2012-09-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $68,897.94 | IL | "MEDIA" |
| 2012-09-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,743.16 | IL | "MEDIA" |
| 2012-08-06 | NEW PROSPERITY FOUNDATION; THE | Oppose | $60,524.00 | IL | Advertising - TV |



