Follow the Unlimited Money
HOCHUL, KATHLEEN COURTNEY (D)
Office Sought: NY-27 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $264,108.20
- Independent expenditures made opposing this candidate: $2,611,946.64
See complete candidate profile on Influence Explorer
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $890,367.75 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $789,536.37 |
| AMERICAN CROSSROADS | Oppose | $313,449.00 |
| US CHAMBER OF COMMERCE | Oppose | $310,000.00 |
| AMERICAN ACTION NETWORK INC | Oppose | $308,593.52 |
| STRONGER TOGETHER | Support | $88,000.00 |
| 1199 SERVICE EMPLOYEES INT'L UNION FEDERAL POLITICAL ACTION FUND | Support | $83,975.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $72,250.00 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | Support | $11,190.70 |
| NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | Support | $5,900.00 |
| Planned Parenthood Action Fund Inc. | Support | $2,060.00 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Support | $422.50 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-30 | STRONGER TOGETHER | Support | $23,000.00 | NY | Canvassing expenses. |
| 2012-10-30 | STRONGER TOGETHER | Support | $23,000.00 | NY | Canvassing Expenses. |
| 2012-10-29 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $20,171.72 | NY | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/26, 24 HR REPORT FILED 10/27" |
| 2012-10-29 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $24,500.00 | NY | Phone 'NY-27' |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $146,980.80 | NY | "MEDIA" |
| 2012-10-25 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $380,816.48 | NY | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/26, 24 HR REPORT FILED 10/27" |
| 2012-10-22 | STRONGER TOGETHER | Support | $21,000.00 | NY | Canvassing expenses. |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $348,985.12 | NY | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $17,394.43 | NY | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $80,000.00 | NY | "WEB VIDEO - DISSEMINATED ON 10/19, 24 HR REPORT FILED 10/20" |
| 2012-10-22 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $43,000.00 | NY | "WEB VIDEO - DISSEMINATED ON 10/22, 24 HR REPORT FILED 10/22" |
| 2012-10-22 | STRONGER TOGETHER | Support | $21,000.00 | NY | Canvassing Expenses. |
| 2012-10-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,253.00 | NY | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $161,026.88 | NY | "MEDIA" |
| 2012-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $24,500.00 | NY | Phone 'NY-27' |
| 2012-10-15 | AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 | NY | Grassroots Material & Distribution |
| 2012-10-12 | AMERICAN ACTION NETWORK INC | Oppose | $14,949.15 | NY | 3 Wishes Production TV |
| 2012-10-12 | AMERICAN ACTION NETWORK INC | Oppose | $110,000.00 | NY | Digital Advocacy |
| 2012-10-09 | AMERICAN ACTION NETWORK INC | Oppose | $150,835.52 | NY | 3 Wishes Placement TV |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $64,146.23 | NY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,651.00 | NY | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Oppose | $310,000.00 | NY | Television production and media buy - "Failure" |
| 2012-10-01 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $15,000.00 | NY | Phone 'NY-27' |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $58,316.62 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $57,640.53 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $30,182.00 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NY | "SURVEY RESEARCH" |
| 2011-06-16 | 1199 SERVICE EMPLOYEES INT'L UNION FEDERAL POLITICAL ACTION FUND | Support | $59,750.00 | NY | CANVASS SERVICES |
| 2011-06-16 | 1199 SERVICE EMPLOYEES INT'L UNION FEDERAL POLITICAL ACTION FUND | Support | $15,250.00 | NY | DIRECT MAIL |
| 2011-05-19 | NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | Support | $10,000.00 | NY | RADIO AD;IE DISSEMINATION 5/19/11 |
| 2011-05-18 | AMERICAN ACTION NETWORK INC | Oppose | $15,878.85 | NY | mail 3 davis.hochul |
| 2011-05-17 | AMERICAN CROSSROADS | Oppose | $301,484.00 | NY | "TV/Media Placement" |
| 2011-05-17 | AMERICAN CROSSROADS | Oppose | $11,965.00 | NY | "TV/Media Production" |
| 2011-05-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $132,109.38 | NY | "MEDIA" |
| 2011-05-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $50,989.43 | NY | "MEDIA" |
| 2011-05-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,740.50 | NY | "MEDIA" |



