Follow the Unlimited Money
HOEKSTRA, PETER (R)
Office Sought: MI (Senate)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $288,374.85
- Independent expenditures made opposing this candidate: $1,455.09
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| MICHIGAN REPUBLICAN PARTY | Support | $110,815.86 |
| INDEPENDENT WOMEN'S VOICE | Support | $69,700.30 |
| RIGHT TO LIFE OF MICHIGAN POLITICAL ACTION COMMITTEE | Support | $35,268.83 |
| HARDWORKING AMERICANS COMMITTEE | Support | $24,303.80 |
| AMERICANS FOR RESPONSIBLE LEADERSHIP | Support | $17,390.15 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $15,039.94 |
| THE 60 PLUS ASSOCIATION | Support | $6,426.95 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $3,078.36 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $2,707.10 |
| PATRIOTS FUND | Support | $2,340.86 |
| WORKERS' VOICE | Oppose | $1,455.09 |
| SUSAN B ANTHONY LIST INC | Support | $665.37 |
| PATRIOT VOICES PAC | Support | $368.73 |
| MIDLAND COUNTY REPUBLICAN COMMITTEE | Support | $268.60 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-06 | MICHIGAN REPUBLICAN PARTY | Support | $29,147.14 | MI | Pd Robo Calls - GOTV done 11.6 |
| 2012-11-01 | INDEPENDENT WOMEN'S VOICE | Support | $69,700.30 | MI | List Rental & Automated Phone Banks |
| 2012-10-31 | AMERICANS FOR RESPONSIBLE LEADERSHIP | Support | $14,355.30 | MI | Voter contact phones: system & personnel |
| 2012-10-22 | MICHIGAN REPUBLICAN PARTY | Support | $81,668.72 | MI | Media Placement Services from 10.24 - 11.6 |
| 2012-10-18 | RIGHT TO LIFE OF MICHIGAN POLITICAL ACTION COMMITTEE | Support | $25,259.19 | MI | Postage, support mailer |



