Follow the Unlimited Money
KISSELL, LARRY W (D)
Office Sought: NC-8 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $391.62
- Independent expenditures made opposing this candidate: $1,900,691.35
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $954,651.35 |
| YG ACTION FUND | Oppose | $840,545.00 |
| YG NETWORK INC. | Oppose | $105,495.00 |
| CONGRESSIONAL BLACK CAUCUS PAC | Support | $391.62 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-25 | YG NETWORK INC. | Oppose | $34,753.00 | NC | MAILER |
| 2012-10-16 | YG ACTION FUND | Oppose | $367,595.00 | NC | TELEVISION MEDIA PLACEMENT-DISSEMINATED ON 10/16-PAID ON 8/10 AND REPORTED IN PRIOR PERIOD |
| 2012-10-16 | YG ACTION FUND | Oppose | $454,000.00 | NC | TELEVISION MEDIA PLACEMENT-DISSEMINATED ON 10/16-PAID ON 9/13 AND REPORTED IN PRIOR PERIOD |
| 2012-10-16 | YG ACTION FUND | Oppose | $18,950.00 | NC | TELEVISION MEDIA PRODUCTION-DISSEMINATED ON 10/16/2012 |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $140,956.96 | NC | "MEDIA" |
| 2012-10-08 | YG NETWORK INC. | Oppose | $34,753.00 | NC | MAILER |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $147,866.25 | NC | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NC | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,105.00 | NC | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $127,251.46 | NC | "MEDIA" |
| 2012-09-27 | YG NETWORK INC. | Oppose | $35,989.00 | NC | MAILER |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $128,791.65 | NC | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,259.00 | NC | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $128,650.30 | NC | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,494.00 | NC | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $126,776.73 | NC | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $50,000.00 | NC | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NC | "SURVEY RESEARCH" |



