Follow the Unlimited Money
KREITLOW, PATRICK (D)
Office Sought: WI-7 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $16,833.60
- Independent expenditures made opposing this candidate: $1,423,628.33
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,423,628.33 |
| PLANNED PARENTHOOD ADVOCATES OF WISCONSIN INC | Support | $14,920.52 |
| WORKERS' VOICE | Support | $1,104.03 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $499.05 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-06 | PLANNED PARENTHOOD ADVOCATES OF WISCONSIN INC | Support | $13,817.00 | GOTV phones/robo calls | |
| 2012-10-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $60,000.00 | WI | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $52,875.20 | WI | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,263.00 | WI | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $242,848.40 | WI | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $299,708.34 | WI | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | WI | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,940.00 | WI | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $297,327.15 | WI | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,286.00 | WI | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $99,634.67 | WI | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,343.00 | WI | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $97,038.79 | WI | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $25,253.00 | WI | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $51,393.09 | WI | "MEDIA" |
| 2012-09-04 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | WI | "SURVEY RESEARCH" |
| 2012-09-04 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,949.00 | WI | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $48,268.69 | WI | "MEDIA" |



