Follow the Unlimited Money
MAFFEI, DANIEL BENJAMIN (D)
Office Sought: NY-24 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $448,358.62
- Independent expenditures made opposing this candidate: $2,413,627.96
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,402,619.09 |
| CENTER FOR INDIVIDUAL FREEDOM | Oppose | $357,892.94 |
| THE 60 PLUS ASSOCIATION | Oppose | $326,972.00 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Support | $203,404.02 |
| US CHAMBER OF COMMERCE | Oppose | $185,000.00 |
| STRONGER TOGETHER | Support | $128,000.00 |
| FREEDOMWORKS FOR AMERICA | Oppose | $115,060.62 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $38,780.84 |
| INDEPENDENCE USA PAC | Support | $36,262.50 |
| CITIZEN ACTION OF NEW YORK INC | Support | $33,243.00 |
| HERITAGE ACTION FOR AMERICA | Oppose | $26,083.31 |
| LCV VICTORY FUND | Support | $16,200.00 |
| Planned Parenthood Action Fund Inc. | Support | $7,750.00 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | Support | $608.26 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-07 | CITIZEN ACTION OF NEW YORK INC | Support | $18,663.00 | Support Candidate | |
| 2012-11-06 | STRONGER TOGETHER | Support | $16,000.00 | NY | Radio advertising expenses. |
| 2012-11-06 | STRONGER TOGETHER | Support | $16,000.00 | NY | Radio advertising expenses. |
| 2012-10-31 | HERITAGE ACTION FOR AMERICA | Oppose | $11,190.71 | NY | GOTV Phone Campaign |
| 2012-10-31 | CITIZEN ACTION OF NEW YORK INC | Support | $14,580.00 | NY | Support Candidate. |
| 2012-10-31 | THE 60 PLUS ASSOCIATION | Oppose | $150,500.00 | NY | 'Very Good' and 'Fire Maffei' Television Advertisements |
| 2012-10-30 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $33,317.56 | NY | "MEDIA" |
| 2012-10-30 | STRONGER TOGETHER | Support | $17,500.00 | NY | Canvassing expenses. |
| 2012-10-30 | STRONGER TOGETHER | Support | $17,500.00 | NY | Canvassing Expenses. |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $176,257.93 | NY | "MEDIA" |
| 2012-10-25 | ENVIRONMENT AMERICA ACTION FUND | Support | $11,000.00 | NY | Payment for voter contact program |
| 2012-10-25 | FREEDOMWORKS FOR AMERICA | Oppose | $29,328.58 | NY | IE-Maffei-Candidate Books |
| 2012-10-22 | INDEPENDENCE USA PAC | Support | $36,262.50 | NY | Direct Mail Services |
| 2012-10-22 | STRONGER TOGETHER | Support | $30,500.00 | NY | Canvassing Expenses. |
| 2012-10-22 | STRONGER TOGETHER | Support | $30,500.00 | NY | Canvassing Expenses. |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $177,370.94 | NY | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $15,000.00 | NY | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,942.51 | NY | "MEDIA" |
| 2012-10-18 | THE 60 PLUS ASSOCIATION | Oppose | $176,472.00 | NY | 'Fire-Maffei' TV Advertisement |
| 2012-10-17 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Support | $119,050.02 | NY | Direct mail production and postage |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,216.56 | NY | "MEDIA" |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | NY | "SURVEY RESEARCH" |
| 2012-10-16 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,634.36 | NY | "MEDIA" |
| 2012-10-15 | ENVIRONMENT AMERICA ACTION FUND | Support | $11,325.88 | NY | Payment for voter contact program |
| 2012-10-15 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Support | $16,160.00 | NY | Online Advertising |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $157,657.10 | NY | "MEDIA" |
| 2012-10-09 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Support | $68,194.00 | NY | Radio advertisement & production |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $161,470.18 | NY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $14,140.00 | NY | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,600.00 | NY | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Oppose | $185,000.00 | NY | Television production and media buy - "closed" |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Oppose | $74,775.00 | NY | IE-Maffie-Online Ads |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $54,576.82 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $14,535.65 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $56,197.85 | NY | "MEDIA" |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $345,869.00 | NY | Media Buy |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $12,023.94 | NY | Production Costs for TV Ad |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $74,720.45 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $35,000.00 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $74,050.36 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,874.33 | NY | "SURVEY RESEARCH" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $68,527.23 | NY | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,801.43 | NY | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NY | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,876.33 | NY | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $68,784.09 | NY | "MEDIA" |



