Follow the Unlimited Money
MALONEY, SEAN PATRICK (D)
Office Sought: NY-18 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $218,931.85
- Independent expenditures made opposing this candidate: $2,389,546.14
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,022,209.62 |
| AMERICANS FOR TAX REFORM | Oppose | $699,128.61 |
| US CHAMBER OF COMMERCE | Oppose | $380,000.00 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $264,054.45 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $200,250.00 |
| PROSPERITY FIRST INC | Oppose | $23,394.66 |
| Planned Parenthood Action Fund Inc. | Support | $7,750.00 |
| PLANNED PARENTHOOD HUDSON PECONIC ACTION FUND INC | Support | $5,000.00 |
| COMMUNITY VOICES HEARD POWER | Support | $4,805.47 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $1,270.42 |
| COMMUNITY VOICES HEARD POWER, INC. | Support | $1,106.65 |
| TIPPING POINT | Oppose | $758.80 |
| PROCHOICE VOTER | Support | $448.36 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $389.14 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Support | $19.73 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $250,489.45 | NY | TV / MEDIA PLACEMENT |
| 2012-10-29 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $13,565.00 | NY | TV / MEDIA PRODUCTION |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $102,724.61 | NY | "MEDIA" |
| 2012-10-25 | PROSPERITY FIRST INC | Oppose | $23,394.66 | NY | Direct mail - 10/26 NY |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $86,541.83 | NY | "MEDIA" |
| 2012-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $48,250.00 | NY | Canvass 'NY-18' |
| 2012-10-17 | AMERICANS FOR TAX REFORM | Oppose | $343,693.35 | NY | Media Buy, Cable & Radio |
| 2012-10-17 | AMERICANS FOR TAX REFORM | Oppose | $11,785.59 | NY | Television Production |
| 2012-10-17 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $26,000.00 | NY | Phone 'NY-18' |
| 2012-10-13 | AMERICANS FOR TAX REFORM | Oppose | $343,649.67 | NY | Video Production, Airtime (TV & CABLE) |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $85,661.37 | NY | "MEDIA" |
| 2012-10-10 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $27,200.00 | NY | Mail 'NY-18' 'Hayworth 1' |
| 2012-10-08 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $26,800.00 | NY | Mail 'NY-18' 'Maloney 3' |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $85,262.21 | NY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,270.00 | NY | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Oppose | $380,000.00 | NY | Television production and media buy - "Wrong" |
| 2012-10-04 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $27,200.00 | NY | Mail 'NY-18' 'Maloney 2' |
| 2012-10-01 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $27,200.00 | NY | Mail 'NY-18' 'Maloney 1' |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $84,915.50 | NY | "MEDIA" |
| 2012-09-24 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Support | $15,500.00 | NY | Phone NY-18 |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $82,718.78 | NY | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $79,532.16 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,695.00 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NY | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $79,572.16 | NY | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $272,316.00 | NY | "MEDIA" |



