Follow the Unlimited Money
MATHESON, JAMES D (D)
Office Sought: UT-4 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $415,486.86
- Independent expenditures made opposing this candidate: $2,435,871.27
- Electioneering communications*: $29,995.00
* Electioneering communications may be for or against this candidate, and may mention one or many candidates.
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,842,900.81 |
| CENTER FOR INDIVIDUAL FREEDOM | Oppose | $257,932.64 |
| CONCERNED WOMEN FOR AMERICAN LEGISLATIVE ACTION COMMITTEE | Oppose | $202,675.00 |
| US CHAMBER OF COMMERCE | Support | $202,112.00 |
| FREEDOMWORKS FOR AMERICA | Oppose | $110,272.31 |
| AMERICANS FOR RESPONSIBLE LEADERSHIP | Oppose | $97,366.22 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | Support | $75,000.00 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE | Support | $48,134.65 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Support | $48,036.90 |
| AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) | Support | $24,465.45 |
| AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Support | $13,079.86 |
| IT'S NOW OR NEVER INC | Oppose | $5,127.11 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $4,658.00 |
| RESTORE UTAH PAC | Oppose | $33.40 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-28 | FREEDOMWORKS FOR AMERICA | Oppose | $15,000.00 | UT | IE-Matheson-Online Ads |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $252,007.11 | UT | "MEDIA" |
| 2012-10-25 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,980.00 | UT | "MEDIA" |
| 2012-10-25 | FREEDOMWORKS FOR AMERICA | Oppose | $30,670.02 | UT | IE-Matheson-Candidate Books |
| 2012-10-23 | CONCERNED WOMEN FOR AMERICAN LEGISLATIVE ACTION COMMITTEE | Oppose | $202,675.00 | UT | Production of ad; Cable and TV buy |
| 2012-10-23 | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE | Support | $48,134.65 | UT | Independent Expenditure |
| 2012-10-22 | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) | Support | $24,465.45 | UT | radio ad-desiminated 10/31/12 |
| 2012-10-19 | AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Support | $48,036.90 | UT | Radio buy - Matheson IE, tentative air date of 10/30/12. |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $155,077.53 | UT | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $15,542.16 | UT | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,254.51 | UT | "MEDIA" |
| 2012-10-13 | AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 | UT | Grassroots Material & Distribution |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,513.00 | UT | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | UT | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $219,507.32 | UT | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $220,118.62 | UT | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | UT | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,638.00 | UT | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Support | $202,090.00 | UT | Television production and media buy - "Door" |
| 2012-10-01 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | Support | $75,000.00 | UT | Radio airtime-Jim Matheson |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Oppose | $61,575.00 | UT | IE-Matheson-Online Ads |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $106,551.10 | UT | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $104,317.48 | UT | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | UT | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,551.00 | UT | "MEDIA" |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $244,589.64 | UT | Media Buy |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $13,343.00 | UT | Production Costs for TV Ad |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $105,035.35 | UT | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,276.00 | UT | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $102,450.58 | UT | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $30,000.00 | UT | "MEDIA" |
| 2012-08-27 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $10,000.00 | UT | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | UT | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,500.00 | UT | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $28,360.00 | UT | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $213,964.44 | UT | "MEDIA" |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-10-19 | HEALTH COALITION ON LIABILITY AND ACCESS | $5,000.00 | Production of radio ad - Common Sense | Issue & Image Production Services, | Matheson, James (UT) |
| 2012-10-19 | HEALTH COALITION ON LIABILITY AND ACCESS | $24,995.00 | Placement of radio ad - Common Sense | Issue & Image Media Placement, | Matheson, James (UT) |



