Follow the Unlimited Money
MCDOWELL, GARY J. (D)
Office Sought: MI-1 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $119,502.19
- Independent expenditures made opposing this candidate: $2,284,079.52
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,462,461.90 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $498,198.59 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $323,151.41 |
| WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $109,454.37 |
| LCV VICTORY FUND | Support | $16,200.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $6,158.80 |
| LEAGUE OF CONSERVATION VOTERS INC | Support | $1,511.42 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $1,281.25 |
| WORKERS' VOICE | Support | $633.38 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| MICHIGAN REPUBLICAN PARTY | Oppose | $267.62 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Support | $152.97 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-02 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $88,008.40 | MI | "TV/MEDIA PLACEMENT - DISSEMINATED ON 11/2, 24 HR REPORT FILED 11/4" |
| 2012-10-29 | WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $26,268.47 | MI | Direct Mail - 10/29/2012 |
| 2012-10-29 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $14,979.41 | MI | "TV/MEDIA PRODUCTION - DISSEMINATED ON 10/30, 24 HR REPORT FILED 10/31" |
| 2012-10-29 | CONGRESSIONAL LEADERSHIP FUND | Oppose | $220,163.60 | MI | "TV/MEDIA PLACEMENT - DISSEMINATED ON 10/30, 24 HR REPORT FILED 10/31" |
| 2012-10-27 | WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $10,058.16 | MI | Telephone Calls - 10/27/2012 |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $150,397.19 | MI | "MEDIA" |
| 2012-10-25 | WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $22,755.20 | MI | Direct Mail - 10/25/2012 |
| 2012-10-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $264,526.47 | MI | TV / MEDIA PLACEMENT |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $209,942.06 | MI | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,585.00 | MI | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $11,577.48 | MI | "MEDIA" |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $221,338.12 | MI | TV / MEDIA PLACEMENT |
| 2012-10-13 | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $12,334.00 | MI | TV / MEDIA PRODUCTION |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | MI | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | MI | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,141.60 | MI | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $136,985.08 | MI | "MEDIA" |
| 2012-10-11 | WORKING FOR US POLITICAL ACTION COMMITTEE INC | Support | $32,425.94 | MI | Direct mail - 10/11/2012 |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $125,397.90 | MI | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $124,517.78 | MI | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,124.51 | MI | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,374.51 | MI | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,274.51 | MI | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $118,325.88 | MI | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $115,276.62 | MI | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,399.51 | MI | "MEDIA" |
| 2012-09-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $73,826.11 | MI | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,301.51 | MI | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $44,467.77 | MI | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $54,432.14 | MI | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | MI | "SURVEY RESEARCH" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,480.51 | MI | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $55,843.34 | MI | "MEDIA" |



