Follow the Unlimited Money
MCNERNEY, JERRY (D)
Office Sought: CA-9 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $22,216.85
- Independent expenditures made opposing this candidate: $3,011,013.85
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $2,456,275.71 |
| US CHAMBER OF COMMERCE | Oppose | $490,000.00 |
| AMERICANS FOR ACCOUNTABILITY IN LEADERSHIP | Oppose | $47,607.14 |
| AMERICAN ACTION NETWORK INC | Oppose | $17,116.00 |
| PLANNED PARENTHOOD ADVOCATES MAR MONTE | Support | $7,063.84 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6,936.21 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | Support | $5,400.00 |
| HOUSE MAJORITY PAC | Support | $2,506.80 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| AMERICA SHINING | Oppose | $15.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-31 | AMERICANS FOR ACCOUNTABILITY IN LEADERSHIP | Oppose | $11,362.89 | CA | MASS MAIL OPPOSING MCNERNEY CA09 |
| 2012-10-29 | AMERICANS FOR ACCOUNTABILITY IN LEADERSHIP | Oppose | $11,379.59 | CA | MASS MAIL OPPOSING MCNERNEY CA09 |
| 2012-10-29 | AMERICANS FOR ACCOUNTABILITY IN LEADERSHIP | Oppose | $14,514.33 | CA | MASS MAIL OPPOSING MCNERNEY CA09 |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $234,928.75 | CA | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $456,576.77 | CA | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,072.76 | CA | "MEDIA" |
| 2012-10-13 | AMERICAN ACTION NETWORK INC | Oppose | $17,116.00 | CA | Grassroots Material & Distribution |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | CA | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,029.44 | CA | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $498,413.33 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $498,435.56 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,500.44 | CA | "MEDIA" |
| 2012-09-28 | US CHAMBER OF COMMERCE | Oppose | $490,000.00 | CA | Television production and media buy - "Enough" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $231,480.93 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $176,280.00 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $25,363.41 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | CA | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,500.00 | CA | "SURVEY RESEARCH" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $217,979.18 | CA | "MEDIA" |



