Follow the Unlimited Money
NELSON, BILL (D)
Office Sought: FL (Senate)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $1,073,221.69
- Independent expenditures made opposing this candidate: $9,679,353.94
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-31 | SAVING FLORIDA'S FUTURE | Support | $76,670.18 | FL | Printing, postage, mailsho[ |
| 2012-10-31 | FREEDOMWORKS FOR AMERICA | Oppose | $12,363.20 | FL | IE-Nelson-Online Ads |
| 2012-10-30 | SAVING FLORIDA'S FUTURE | Support | $68,519.97 | FL | Printing, postage, mailshop fees |
| 2012-10-29 | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Support | $18,268.00 | FL | CANVASSING |
| 2012-10-29 | FREEDOMWORKS FOR AMERICA | Oppose | $122,422.00 | FL | IE-Nelson-Voter Mail |
| 2012-10-29 | FREEDOMWORKS FOR AMERICA | Oppose | $14,920.14 | FL | IE-Nelson-Online Ads |
| 2012-10-25 | FREEDOMWORKS FOR AMERICA | Oppose | $122,422.00 | FL | IE-Nelson-Direct Mail |
| 2012-10-25 | FREEDOMWORKS FOR AMERICA | Oppose | $277,349.62 | FL | IE-Nelson-Candidate Books |
| 2012-10-24 | FREEDOMWORKS FOR AMERICA | Oppose | $122,422.00 | FL | IE-Nelson-Direct Mail |
| 2012-10-23 | SAVING FLORIDA'S FUTURE | Support | $56,022.81 | FL | Printing, postage, mailshop |
| 2012-10-23 | FSA PAC | Support | $15,000.00 | FL | DOOR TO DOOR VOTER CONTACT |
| 2012-10-22 | FREEDOMWORKS FOR AMERICA | Oppose | $10,875.00 | FL | IE-Nelson-Online Ads |
| 2012-10-18 | FSA PAC | Support | $15,000.00 | FL | DOOR TO DOOR VOTER CONTACT |
| 2012-10-16 | FREEDOMWORKS FOR AMERICA | Oppose | $50,000.00 | FL | IE-Nelson-Candidate Books |
| 2012-10-13 | FREEDOMWORKS FOR AMERICA | Oppose | $12,000.00 | FL | IE-Nelson-Online Ads |
| 2012-10-05 | AMERICAN CROSSROADS | Oppose | $388,103.00 | FL | "TV/MEDIA PLACEMENT-SEE NOTICE FILED 10/09/12" |
| 2012-10-05 | REINVENTING A NEW DIRECTION - RANDPAC | Oppose | $125,000.00 | FL | Media |
| 2012-10-03 | FREEDOMWORKS FOR AMERICA | Oppose | $49,083.76 | FL | IE-Nelson-Candidate Books |
| 2012-10-02 | AMERICAN CROSSROADS | Oppose | $1,972,987.84 | FL | "TV/MEDIA PLACEMENT-SEE AMENDED NOTICE FILED 10/05/12" |
| 2012-10-02 | AMERICAN CROSSROADS | Oppose | $15,513.00 | FL | "TV/MEDIA PRODUCTION-SEE AMENDED NOTICE FILED 10/05/12" |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Oppose | $48,625.00 | FL | IE-Nelson-Online Ads |
| 2012-09-30 | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Support | $215,269.75 | FL | CANVASSING |
| 2012-09-28 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Oppose | $40,209.79 | FL | Online Advertising |
| 2012-09-27 | US CHAMBER OF COMMERCE | Oppose | $2,000,000.00 | FL | Television production and media buy - "dirty hands" |
| 2012-09-25 | AMERICAN CROSSROADS | Oppose | $16,585.00 | FL | "TV / MEDIA PRODUCTION - SEE NOTICE FILED 09/25/12" |
| 2012-09-21 | AMERICAN CROSSROADS | Oppose | $1,629,417.52 | FL | "TV / MEDIA PLACEMENT - SEE NOTICE FILED 09/25/12" |
| 2012-09-21 | FREEDOMWORKS FOR AMERICA | Oppose | $52,650.00 | FL | IE-Nelson-Online Ads |
| 2012-09-19 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Oppose | $204,959.20 | FL | Online Advertising |
| 2012-09-15 | FREEDOMWORKS FOR AMERICA | Oppose | $13,950.00 | FL | IE-Nelson-Online Ads |
| 2012-09-05 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Oppose | $10,575.93 | FL | Phone Calls |
| 2012-09-01 | FLORIDA FREEDOM PAC | Support | $167,461.83 | FL | In-Kind: Payment for salary and other canvass-related expenses from 9/1-9/30/12 |
| 2012-08-27 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Oppose | $347,364.07 | FL | On Line Advertising Cost |
| 2012-08-15 | US CHAMBER OF COMMERCE | Oppose | $18,216.00 | FL | Television Ad Production |
| 2012-08-15 | US CHAMBER OF COMMERCE | Oppose | $161,626.00 | FL | Television Ad Media Buy - "Nelson" |
| 2012-07-26 | US CHAMBER OF COMMERCE | Oppose | $1,666,461.00 | FL | Television buy and production cost - Deciding |



