Follow the Unlimited Money
OCEGUERA, JOHN (D)
Office Sought: NV-3 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $101,284.08
- Independent expenditures made opposing this candidate: $2,439,186.33
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,605,611.15 |
| AMERICAN ACTION NETWORK INC | Oppose | $832,254.00 |
| WORKERS' VOICE | Support | $100,974.08 |
| WORKERS' VOICE | Oppose | $1,321.18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $35,000.00 | NV | "MEDIA" |
| 2012-10-26 | AMERICAN ACTION NETWORK INC | Oppose | $628,412.40 | NV | "Pumping Iron" Placement\ttv purchase |
| 2012-10-26 | AMERICAN ACTION NETWORK INC | Oppose | $61,388.80 | NV | "Pumping Iron" Placement\tSpanish TV & Cable Purchase |
| 2012-10-26 | AMERICAN ACTION NETWORK INC | Oppose | $26,452.80 | NV | "Pumping Iron" Placement\tSpanish TV |
| 2012-10-24 | AMERICAN ACTION NETWORK INC | Oppose | $24,000.00 | NV | "Pumping Iron" Production\ttv production |
| 2012-10-24 | AMERICAN ACTION NETWORK INC | Oppose | $60,000.00 | NV | digital advertising |
| 2012-10-24 | AMERICAN ACTION NETWORK INC | Oppose | $28,000.00 | NV | digital advertising |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $198,877.90 | NV | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,961.92 | NV | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $179,373.97 | NV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $360,391.64 | NV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,727.36 | NV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NV | "SURVEY RESEARCH" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $352,447.09 | NV | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,091.74 | NV | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $175,647.29 | NV | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $177,414.11 | NV | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NV | "SURVEY RESEARCH" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $29,178.13 | NV | "MEDIA" |



