Follow the Unlimited Money
OWENS, WILLIAM (D)
Office Sought: NY-21 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $4,968.00
- Independent expenditures made opposing this candidate: $2,681,116.20
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| AMERICANS FOR TAX REFORM | Oppose | $1,125,923.94 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $776,381.10 |
| US CHAMBER OF COMMERCE | Oppose | $390,000.00 |
| CENTER FOR INDIVIDUAL FREEDOM | Oppose | $371,881.16 |
| AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $4,658.00 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $127,235.48 | NY | "MEDIA" |
| 2012-10-25 | AMERICANS FOR TAX REFORM | Oppose | $280,368.00 | NY | Media Buy - TV |
| 2012-10-25 | AMERICANS FOR TAX REFORM | Oppose | $11,761.94 | NY | TV Ad Spot Production |
| 2012-10-22 | AMERICANS FOR TAX REFORM | Oppose | $264,000.00 | NY | TV Overlay Media Buy |
| 2012-10-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,578.00 | NY | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $128,656.42 | NY | "MEDIA" |
| 2012-10-17 | AMERICANS FOR TAX REFORM | Oppose | $560,736.00 | NY | TV & Cable Media Buy |
| 2012-10-15 | AMERICAN ACTION NETWORK INC | Oppose | $16,930.00 | NY | Grassroots Material & Distribution |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $80,634.06 | NY | "MEDIA" |
| 2012-10-08 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NY | "SURVEY RESEARCH" |
| 2012-10-08 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $11,892.67 | NY | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $80,334.49 | NY | "MEDIA" |
| 2012-10-04 | US CHAMBER OF COMMERCE | Oppose | $390,000.00 | NY | Television production and media buy - "Broken Trust" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $81,473.51 | NY | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $42,235.00 | NY | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $78,623.16 | NY | "MEDIA" |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $359,720.00 | NY | Media Buy |
| 2012-09-19 | CENTER FOR INDIVIDUAL FREEDOM | Oppose | $12,161.16 | NY | Production Cost for TV Ad |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $79,659.95 | NY | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NY | "SURVEY RESEARCH" |



