Follow the Unlimited Money
PATON, JONATHAN (R)
Office Sought: AZ-1 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $980,935.13
- Independent expenditures made opposing this candidate: $2,619,701.96
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,993,861.83 |
| AMERICAN FUTURE FUND | Support | $785,598.32 |
| HOUSE MAJORITY PAC | Oppose | $393,326.23 |
| WOMEN VOTE! | Oppose | $232,513.90 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $141,421.99 |
| JAN PAC | Support | $40,005.68 |
| FAITH FAMILY FREEDOM FUND | Support | $7,500.00 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $3,025.52 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,875.64 |
| INDEPENDENT WOMEN'S VOICE | Support | $1,237.71 |
| THE 60 PLUS ASSOCIATION | Support | $270.27 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-09 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,769.43 | AZ | Media Production |
| 2012-11-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $13,088.88 | AZ | Phone Banking |
| 2012-10-30 | WOMEN VOTE! | Oppose | $93,778.45 | AZ | Media Buy |
| 2012-10-30 | HOUSE MAJORITY PAC | Oppose | $30,103.51 | AZ | Television Advertising |
| 2012-10-29 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $518,049.15 | AZ | Media Buy |
| 2012-10-26 | AMERICAN FUTURE FUND | Support | $500,000.00 | AZ | TV ad production & placement: "Listening" |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,104.77 | AZ | Media Production |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,104.77 | AZ | Media Production |
| 2012-10-24 | JAN PAC | Support | $40,005.68 | AZ | Mailer |
| 2012-10-22 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $268,286.53 | AZ | Media Buy |
| 2012-10-17 | AMERICAN FUTURE FUND | Support | $60,560.00 | AZ | TV ad placement: "Fought" |
| 2012-10-17 | WOMEN VOTE! | Oppose | $10,292.64 | AZ | Mailhouse |
| 2012-10-16 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,127.28 | AZ | Media Production |
| 2012-10-15 | WOMEN VOTE! | Oppose | $17,321.76 | AZ | Mailhouse |
| 2012-10-12 | WOMEN VOTE! | Oppose | $17,321.76 | AZ | Mailhouse |
| 2012-10-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $240,895.92 | AZ | Media Buy |
| 2012-10-11 | HOUSE MAJORITY PAC | Oppose | $49,491.00 | AZ | Television Advertising |
| 2012-10-10 | WOMEN VOTE! | Oppose | $15,815.52 | AZ | Mailhouse |
| 2012-10-09 | WOMEN VOTE! | Oppose | $15,815.52 | AZ | Mailhouse |
| 2012-10-05 | WOMEN VOTE! | Oppose | $15,815.52 | AZ | Mailhouse |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $212,323.50 | AZ | Media Buy |
| 2012-10-04 | WOMEN VOTE! | Oppose | $15,815.52 | AZ | Mailhouse |
| 2012-10-04 | WOMEN VOTE! | Oppose | $10,292.64 | AZ | Mailhouse |
| 2012-09-28 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $198,559.37 | AZ | Media Buy |
| 2012-09-26 | AMERICAN FUTURE FUND | Support | $22,400.00 | AZ | Radio ad: "Who" |
| 2012-09-26 | AMERICAN FUTURE FUND | Support | $169,305.00 | AZ | TV ad production & placement: "Fought" |
| 2012-09-25 | AMERICAN FUTURE FUND | Support | $33,333.32 | AZ | Social media placement and production: "Fought" & "Who" |
| 2012-09-25 | HOUSE MAJORITY PAC | Oppose | $298,641.07 | AZ | Television Advertising |
| 2012-09-18 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,440.57 | AZ | Media Production |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $190,157.63 | AZ | Media Buy |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $168,399.00 | AZ | Media Buy |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $99,503.99 | AZ | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $20,300.00 | AZ | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $10,618.00 | AZ | "MEDIA" |
| 2012-09-06 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,215.13 | AZ | Media Production |
| 2012-09-04 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $110,281.50 | AZ | Media Buy |



