Follow the Unlimited Money
PAUL, RON (R)
Office Sought: President
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $4,088,633.58
- Independent expenditures made opposing this candidate: $263,941.02
See complete candidate profile on Influence Explorer
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| ENDORSE LIBERTY, INC | Support | $3,420,301.50 |
| SANTA RITA SUPERPAC | Support | $427,379.38 |
| NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $262,212.18 |
| REVOLUTION PAC | Support | $206,681.47 |
| CONSERVATIVE REPUBLICAN VICTORY PAC | Support | $15,767.63 |
| LIBERTY USA PAC | Support | $12,233.00 |
| LIBERTY FOR ALL SUPER PAC | Support | $5,250.00 |
| DGA ACTION | Oppose | $1,728.84 |
| NH FOR THE WIN | Support | $789.09 |
| RIGHT TO LIFE/OREGON PAC | Support | $177.21 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Support | $54.30 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-04-03 | ENDORSE LIBERTY, INC | Support | $26,397.54 | IL | Direct Mail |
| 2012-03-30 | REVOLUTION PAC | Support | $10,000.00 | Political Television Ad Production | |
| 2012-03-26 | REVOLUTION PAC | Support | $10,000.00 | Advert Design & Production Services | |
| 2012-03-16 | REVOLUTION PAC | Support | $10,000.00 | Remote Broadcast Production Services | |
| 2012-03-07 | ENDORSE LIBERTY, INC | Support | $11,115.91 | VA | Direct Mail |
| 2012-03-05 | REVOLUTION PAC | Support | $10,000.00 | 12-Hour Fundraising MoneyBomb | |
| 2012-03-05 | REVOLUTION PAC | Support | $10,000.00 | 12-Hour Fundraising MoneyBomb | |
| 2012-02-10 | ENDORSE LIBERTY, INC | Support | $10,000.00 | ME | Video Production |
| 2012-01-28 | ENDORSE LIBERTY, INC | Support | $10,714.92 | FL | Online Advertising |
| 2012-01-27 | ENDORSE LIBERTY, INC | Support | $17,975.08 | FL | Online Advertising |
| 2012-01-24 | ENDORSE LIBERTY, INC | Support | $28,893.36 | FL | Direct Mail |
| 2012-01-21 | ENDORSE LIBERTY, INC | Support | $11,789.74 | FL | Online Advertising |
| 2012-01-21 | ENDORSE LIBERTY, INC | Support | $17,046.61 | FL | Online Advertising |
| 2012-01-20 | ENDORSE LIBERTY, INC | Support | $16,812.61 | SC | Online Advertising |
| 2012-01-20 | ENDORSE LIBERTY, INC | Support | $15,147.43 | SC | Online Advertising |
| 2012-01-19 | ENDORSE LIBERTY, INC | Support | $17,342.76 | SC | Online Advertising |
| 2012-01-19 | ENDORSE LIBERTY, INC | Support | $16,323.82 | SC | Online Advertising |
| 2012-01-18 | ENDORSE LIBERTY, INC | Support | $19,632.48 | SC | Online Advertising |
| 2012-01-18 | ENDORSE LIBERTY, INC | Support | $16,617.63 | SC | Online Advertising |
| 2012-01-17 | REVOLUTION PAC | Support | $29,341.00 | Advertising - SC | |
| 2012-01-17 | ENDORSE LIBERTY, INC | Support | $20,175.13 | SC | Online Advertising |
| 2012-01-16 | ENDORSE LIBERTY, INC | Support | $18,270.57 | SC | Online Advertising |
| 2012-01-16 | ENDORSE LIBERTY, INC | Support | $15,921.66 | SC | Online Advertising |
| 2012-01-15 | ENDORSE LIBERTY, INC | Support | $18,607.10 | SC | Online Advertising |
| 2012-01-15 | ENDORSE LIBERTY, INC | Support | $21,819.32 | SC | Online Advertising |
| 2012-01-14 | ENDORSE LIBERTY, INC | Support | $32,050.83 | SC | Online Advertising |
| 2012-01-14 | ENDORSE LIBERTY, INC | Support | $23,457.27 | SC | Online Advertising |
| 2012-01-14 | ENDORSE LIBERTY, INC | Support | $66,564.00 | SC | Television Advertising |
| 2012-01-14 | ENDORSE LIBERTY, INC | Support | $94,188.00 | FL | Television Advertising |
| 2012-01-13 | ENDORSE LIBERTY, INC | Support | $37,209.80 | SC | Online Advertising |
| 2012-01-13 | ENDORSE LIBERTY, INC | Support | $1,451,800.00 | SC | Online Advertising |
| 2012-01-13 | ENDORSE LIBERTY, INC | Support | $100,000.00 | SC | Direct Mail |
| 2012-01-13 | ENDORSE LIBERTY, INC | Support | $25,844.28 | SC | Online Advertising |
| 2012-01-13 | SANTA RITA SUPERPAC | Support | $24,312.53 | SC | Commission for Ad Buy |
| 2012-01-12 | ENDORSE LIBERTY, INC | Support | $28,367.60 | SC | Online Advertising |
| 2012-01-12 | ENDORSE LIBERTY, INC | Support | $26,853.49 | SC | Online Advertising |
| 2012-01-11 | ENDORSE LIBERTY, INC | Support | $18,760.47 | SC | Online Advertising |
| 2012-01-11 | ENDORSE LIBERTY, INC | Support | $29,598.56 | SC | Online Advertising |
| 2012-01-10 | ENDORSE LIBERTY, INC | Support | $25,962.37 | SC | Online Advertising |
| 2012-01-10 | ENDORSE LIBERTY, INC | Support | $17,786.55 | SC | Online Advertising |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $13,090.00 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $11,194.50 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $19,635.00 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $17,514.25 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $21,505.00 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $36,635.00 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $15,980.00 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $117,518.45 | SC | TV Ad |
| 2012-01-10 | SANTA RITA SUPERPAC | Support | $42,000.00 | SC | Design and Production of TV Ads |
| 2012-01-09 | ENDORSE LIBERTY, INC | Support | $27,462.84 | NH | Online Advertising |
| 2012-01-08 | ENDORSE LIBERTY, INC | Support | $30,307.02 | NH | Online Advertising |
| 2012-01-08 | ENDORSE LIBERTY, INC | Support | $11,712.13 | NH | Online Advertising |
| 2012-01-07 | ENDORSE LIBERTY, INC | Support | $31,485.37 | NH | Online Advertising |
| 2012-01-06 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $10,000.00 | Oppose Ron Paul's position on marriage | |
| 2012-01-06 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $25,126.40 | Automated phone calls against Ron Paul's position on marriage | |
| 2012-01-06 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $10,000.00 | NH | Oppose Ron Paul's position on marriage |
| 2012-01-06 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $25,126.40 | NH | Automated phone calls against Ron Paul's position on marriage |
| 2012-01-06 | ENDORSE LIBERTY, INC | Support | $24,843.11 | NH | Online Advertising |
| 2012-01-06 | ENDORSE LIBERTY, INC | Support | $10,199.75 | NH | Online Advertising |
| 2012-01-05 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $15,000.00 | Online ads opposing Ron Paul's position on marriage | |
| 2012-01-05 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $15,000.00 | NH | Online ads opposing Ron Paul's position on marriage. |
| 2012-01-05 | REVOLUTION PAC | Support | $85,000.00 | Commerical Television Ad | |
| 2012-01-05 | ENDORSE LIBERTY, INC | Support | $74,083.40 | NH | Online Advertising |
| 2012-01-05 | ENDORSE LIBERTY, INC | Support | $10,127.08 | NH | Online Advertising |
| 2012-01-04 | ENDORSE LIBERTY, INC | Support | $21,361.27 | NH | Online Advertising |
| 2012-01-03 | ENDORSE LIBERTY, INC | Support | $32,714.93 | NH | Online Advertising |
| 2012-01-03 | ENDORSE LIBERTY, INC | Support | $25,818.83 | NH | Online Advertising |
| 2012-01-02 | ENDORSE LIBERTY, INC | Support | $61,918.71 | IA | Online Advertising |
| 2012-01-02 | ENDORSE LIBERTY, INC | Support | $33,071.00 | IA | Online Advertising |
| 2012-01-01 | ENDORSE LIBERTY, INC | Support | $33,817.30 | IA | Online Advertising |
| 2012-01-01 | ENDORSE LIBERTY, INC | Support | $33,221.45 | IA | Online Advertising |
| 2011-12-31 | ENDORSE LIBERTY, INC | Support | $33,867.58 | IA | Online Advertising |
| 2011-12-30 | ENDORSE LIBERTY, INC | Support | $32,481.75 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | Support | $50,000.00 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | Support | $29,448.66 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | Support | $10,000.00 | IA | Video Production |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $10,025.00 | Ron Paul's wrong position on marriage | |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $22,742.44 | Pro-Marriage GOTV - against Ron Paul | |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $15,000.00 | Marriage/Ron Paul - Online Ads | |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $22,742.44 | IA | Pro-Marriage GOTV - against Ron Paul |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $15,000.00 | IA | Marriage/Ron Paul - Online Ads |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | Oppose | $10,025.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | ENDORSE LIBERTY, INC | Support | $28,700.85 | IA | Online Advertising |
| 2011-12-27 | ENDORSE LIBERTY, INC | Support | $28,305.15 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | Support | $27,283.16 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | Support | $27,283.16 | IA | Online Advertising |
| 2011-12-25 | ENDORSE LIBERTY, INC | Support | $21,306.50 | IA | Online Advertising |
| 2011-12-24 | ENDORSE LIBERTY, INC | Support | $26,131.14 | IA | Online Advertising |
| 2011-12-23 | ENDORSE LIBERTY, INC | Support | $33,392.74 | IA | Online Advertising |
| 2011-12-22 | ENDORSE LIBERTY, INC | Support | $26,280.58 | IA | Online Advertising |
| 2011-12-21 | ENDORSE LIBERTY, INC | Support | $13,181.84 | IA | Online Advertising |
| 2011-12-21 | ENDORSE LIBERTY, INC | Support | $10,000.00 | IA | Video Production |



