Follow the Unlimited Money
PETERS, SCOTT (D)
Office Sought: CA-52 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $52,836.36
- Independent expenditures made opposing this candidate: $4,482,562.10
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $2,431,179.05 |
| AMERICANS FOR TAX REFORM | Oppose | $1,864,280.98 |
| JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $118,547.00 |
| PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $68,555.07 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $17,772.06 |
| PLANNED PARENTHOOD OF SAN DIEGO AND RIVERSIDE COUNTIES ACTION FUND | Support | $16,211.12 |
| Planned Parenthood Action Fund Inc. | Support | $7,250.00 |
| COMMUNITY EMPOWERMENT COALITION | Support | $6,636.00 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $4,667.18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $300.00 |
| FSA PAC | Support | $130.65 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-29 | AMERICANS FOR TAX REFORM | Oppose | $483,801.50 | CA | Media Buy TV |
| 2012-10-28 | AMERICANS FOR TAX REFORM | Oppose | $11,425.73 | CA | TV Ad Spot Production |
| 2012-10-28 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $16,682.00 | CA | 10/27 Printing, Postage, Design and Mail |
| 2012-10-28 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $20,025.00 | CA | 10/27 to 11/4 Radio Advertising |
| 2012-10-22 | AMERICANS FOR TAX REFORM | Oppose | $483,801.50 | CA | Media Buy TV |
| 2012-10-19 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $19,065.00 | CA | Radio Advertising 10/22-26 |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $396,182.05 | CA | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,160.00 | CA | "MEDIA" |
| 2012-10-17 | AMERICANS FOR TAX REFORM | Oppose | $462,826.00 | CA | Media Buy, TV & Cable |
| 2012-10-13 | AMERICANS FOR TAX REFORM | Oppose | $413,754.25 | CA | Video Production, Airtime (TV & CABLE) |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $23,612.00 | CA | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $357,654.47 | CA | "MEDIA" |
| 2012-10-11 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $38,596.00 | CA | Radio Advertising 10/10-21 |
| 2012-10-11 | JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | Oppose | $21,662.00 | CA | 10/11 Mailing and Postage |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | CA | "SURVEY RESEARCH" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,107.00 | CA | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $353,005.00 | CA | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $304,090.89 | CA | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $31,712.00 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $348,785.36 | CA | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,730.00 | CA | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $151,727.41 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $22,433.63 | CA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | CA | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $28,355.00 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $143,305.24 | CA | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $168,819.00 | CA | "MEDIA" |
| 2012-05-29 | PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $55,001.40 | CA | TV Advertising |
| 2012-05-23 | PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $10,545.00 | CA | Online Advertising |



