Follow the Unlimited Money
RIBBLE, REID (R)
Office Sought: WI-8 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $147,627.00
- Independent expenditures made opposing this candidate: $116,575.19
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $87,664.19 |
| FREEDOMWORKS FOR AMERICA | Support | $60,856.82 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $34,183.76 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Oppose | $26,030.31 |
| EMPOWER WISCONSIN | Support | $21,175.00 |
| NFIB THE VOICE OF FREE ENTERPRISE INC. | Support | $19,000.04 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,924.99 |
| HERITAGE ACTION FOR AMERICA | Support | $3,650.10 |
| WORKERS' VOICE | Oppose | $2,381.63 |
| THE 60 PLUS ASSOCIATION | Support | $1,473.61 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,296.95 |
| WISCONSIN FAMILY ACTION INC | Support | $1,065.73 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $499.06 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-25 | EMPOWER WISCONSIN | Support | $21,175.00 | WI | web ad |
| 2012-10-12 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $22,391.13 | ZZ | Postage/Production for Postcards |
| 2012-10-11 | FREEDOMWORKS FOR AMERICA | Support | $25,000.00 | WI | IE-Ribble-Voter ID Calls |
| 2012-10-11 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,676.74 | WI | Media Production |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $75,987.45 | WI | Media Buy |
| 2012-10-02 | NFIB THE VOICE OF FREE ENTERPRISE INC. | Support | $19,000.04 | WI | Online digital ads |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Support | $35,375.00 | WI | IE-Ribble-Online Ads |



