Follow the Unlimited Money
ROTHFUS, KEITH MR. (R)
Office Sought: PA-12 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $1,327,478.34
- Independent expenditures made opposing this candidate: $3,140,248.93
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,909,199.58 |
| AMERICANS FOR TAX REFORM | Support | $990,000.00 |
| HOUSE MAJORITY PAC | Oppose | $522,601.01 |
| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Oppose | $360,000.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $255,674.73 |
| CLUB FOR GROWTH ACTION | Support | $155,982.39 |
| FREEDOMWORKS FOR AMERICA | Support | $150,438.37 |
| WORKERS' VOICE | Oppose | $77,888.97 |
| HERITAGE ACTION FOR AMERICA | Support | $17,165.20 |
| WORKING AMERICA | Oppose | $14,884.64 |
| FAITH FAMILY FREEDOM FUND | Support | $7,328.00 |
| CLUB FOR GROWTH PAC | Support | $5,064.14 |
| THE 60 PLUS ASSOCIATION | Support | $1,500.24 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-03 | HOUSE MAJORITY PAC | Oppose | $74,655.00 | PA | Television Advertising |
| 2012-11-01 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,000.00 | PA | Media Production |
| 2012-11-01 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,000.00 | PA | Media Production |
| 2012-10-31 | HERITAGE ACTION FOR AMERICA | Support | $12,165.71 | PA | GOTV Phone Campaign |
| 2012-10-30 | FREEDOMWORKS FOR AMERICA | Support | $37,210.00 | PA | IE-Rothfus-Voter MAil |
| 2012-10-29 | FREEDOMWORKS FOR AMERICA | Support | $37,210.00 | PA | IE-Rothfus-Voter Mail |
| 2012-10-29 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $85,000.00 | PA | Media Buy |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,000.00 | PA | Media Production |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $596,823.25 | PA | Media Buy |
| 2012-10-24 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $42,155.78 | PA | Media Buy |
| 2012-10-23 | CLUB FOR GROWTH ACTION | Support | $155,813.75 | PA | tv ad air buy, production costs |
| 2012-10-23 | HOUSE MAJORITY PAC | Oppose | $227,726.10 | PA | Television Advertising |
| 2012-10-23 | HOUSE MAJORITY PAC | Oppose | $11,742.12 | PA | Media Production Costs |
| 2012-10-19 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $322,454.70 | PA | Media Buy |
| 2012-10-15 | AMERICANS FOR TAX REFORM | Support | $495,000.00 | PA | TV, DIRECT MAIL, PHONES, ONLINE |
| 2012-10-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $384,775.65 | PA | Media Buy |
| 2012-10-11 | FREEDOMWORKS FOR AMERICA | Support | $25,000.00 | PA | IE-Rothfus-Voter ID Calls |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $154,035.00 | PA | Media Buy |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $32,867.10 | PA | Media Buy |
| 2012-10-03 | AMERICANS FOR TAX REFORM | Support | $495,000.00 | PA | TV, Direct Mail, Phones & Online |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Support | $48,375.00 | PA | IE-Rothfus-online ads |
| 2012-10-01 | FREEDOMWORKS FOR AMERICA | Support | $13,700.50 | PA | IE-Rothfus-Signage |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,751.08 | PA | Media Buy |
| 2012-09-20 | HOUSE MAJORITY PAC | Oppose | $12,432.45 | PA | Media Production Costs (Previously Reported) |
| 2012-09-18 | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Oppose | $323,588.37 | PA | TV ADS - REGULAR GUY |
| 2012-09-18 | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Oppose | $18,300.00 | PA | PRODUCTION COSTS - REGULAR GUY |
| 2012-09-18 | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | Oppose | $16,811.63 | PA | ONLINE ADS - REGULAR GUY |
| 2012-09-14 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $52,456.95 | PA | Media Buy |
| 2012-09-12 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $104,136.00 | PA | TV Advertising Buy |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $20,296.25 | PA | Media Production |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,800.00 | PA | Media Production |
| 2012-09-07 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $101,426.85 | PA | Media Buy |
| 2012-09-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $41,183.10 | PA | Media Buy |
| 2012-09-04 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $44,070.29 | PA | TV Advertising Production |
| 2012-09-04 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $104,135.94 | PA | TV Advertising Buy |
| 2012-08-28 | HOUSE MAJORITY PAC | Oppose | $98,022.67 | PA | Television Advertising |
| 2012-08-21 | HOUSE MAJORITY PAC | Oppose | $98,022.67 | PA | Television Advertising |



