Follow the Unlimited Money
Showing data from the 2011-2012 election cycle. See the 2013-2014 home page.
WAGNER, ANN L (R)
Office Sought: MO-2 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $9,940.23
- Independent expenditures made opposing this candidate: $0
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,157.51 |
| FREEDOMWORKS FOR AMERICA | Support | $3,998.70 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,041.41 |
| PATRIOT VOICES PAC | Support | $366.98 |
| SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $324.71 |
| SUSAN B ANTHONY LIST INC | Support | $50.92 |



