Follow the Unlimited Money
WEBSTER, DANIEL (R)
Office Sought: FL-10 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $37,319.59
- Independent expenditures made opposing this candidate: $2,351,795.83
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,457,562.31 |
| INDEPENDENCE USA PAC | Oppose | $278,949.39 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $223,307.54 |
| HOUSE MAJORITY PAC | Oppose | $223,307.54 |
| WOMEN VOTE! | Oppose | $168,362.39 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $20,092.27 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $8,072.50 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $7,084.74 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,352.05 |
| THE 60 PLUS ASSOCIATION | Support | $718.03 |
| WORKERS' VOICE | Oppose | $306.66 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-09 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $13,810.00 | FL | Media Production |
| 2012-11-01 | INDEPENDENCE USA PAC | Oppose | $61,804.04 | FL | Direct Mail Services |
| 2012-10-31 | INDEPENDENCE USA PAC | Oppose | $61,417.04 | FL | Direct Mail Services |
| 2012-10-29 | INDEPENDENCE USA PAC | Oppose | $94,631.27 | FL | Direct Mail Services |
| 2012-10-26 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $426,767.70 | FL | Media Buy |
| 2012-10-25 | INDEPENDENCE USA PAC | Oppose | $61,097.04 | FL | Direct Mail Services |
| 2012-10-23 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $14,216.00 | FL | Media Production |
| 2012-10-23 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $14,216.00 | FL | Media Production |
| 2012-10-19 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $374,361.76 | FL | Media Buy |
| 2012-10-15 | WOMEN VOTE! | Oppose | $19,171.38 | FL | Mailhouse |
| 2012-10-12 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $14,944.91 | FL | Postage/Production for Postcars |
| 2012-10-12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $354,001.73 | FL | Media Buy |
| 2012-10-11 | WOMEN VOTE! | Oppose | $19,457.52 | FL | Mailhouse |
| 2012-10-09 | WOMEN VOTE! | Oppose | $19,457.52 | FL | Mailhouse |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $231,737.63 | FL | Media Buy |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $14,883.75 | FL | Media Buy |
| 2012-10-02 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $215,661.42 | FL | TV Advertising Buy |
| 2012-10-02 | HOUSE MAJORITY PAC | Oppose | $215,661.42 | FL | Television Advertising |
| 2012-09-30 | WOMEN VOTE! | Oppose | $19,457.52 | FL | Mailhouse |
| 2012-09-30 | WOMEN VOTE! | Oppose | $19,171.38 | FL | Mailhouse |
| 2012-09-27 | WOMEN VOTE! | Oppose | $19,457.52 | FL | Mailhouse |
| 2012-09-25 | WOMEN VOTE! | Oppose | $19,457.52 | FL | Mailhouse |
| 2012-09-20 | WOMEN VOTE! | Oppose | $11,674.51 | FL | Mailhouse |



