Follow the Unlimited Money
Groups that began spending after Oct. 1
This table shows committees that began making expenditures in October or November of 2012 and have spent at least $50,000 to date.
Click on each group's name in the left column to see breakdowns of their spending, including aggregate amounts spent supporting or opposing individual candidates, and a chronological list of all their individual independent expenditure filings with the Federal Election Commission.
| Name | First spending | Independent expenditures | Type* | Report date | FEC Filings |
|---|---|---|---|---|---|
| LOUISIANA PROSPERITY FUND | 2012-10-26 | $214,406.52 | N | 2012-12-31 | PDFs | html |
| LIBERTY ACTION PAC | 2012-11-15 | $67,799.20 | O | 2012-12-31 | PDFs | html |
| AMERICANS FOR RESPONSIBLE LEADERSHIP | 2012-10-17 | $9,787,783.68 | I | None | PDFs | html |
| FRIENDS OF BARTLETT | 2012-10-29 | $52,231.73 | None | 2012-12-31 | PDFs | html |
| FIGHT FOR THE DREAM INC | 2012-10-22 | $518,584.47 | O | 2012-12-31 | PDFs | html |
| HARDWORKING AMERICANS COMMITTEE | 2012-10-23 | $1,167,955.86 | None | 2012-12-31 | PDFs | html |
| GOVERNMENT INTEGRITY FUND ACTION NETWORK; THE | 2012-10-15 | $2,431,748.00 | O | 2012-12-31 | PDFs | html |
| FILANGIERI SOCIETY FOR JUSTICE AND GOOD GOVERNMENT | 2012-10-31 | $509,906.21 | I | None | PDFs | html |
| DODEN, DARYLE L. | 2012-11-02 | $87,172.50 | I | None | PDFs | html |
| RIGHTCHANGE.COM INC (527 POLITICAL ORG) | 2012-11-02 | $1,500,000.00 | I | None | PDFs | html |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | 2012-11-02 | $57,000.00 | Q | None | PDFs | html |
| WOMEN'S VOICES WOMEN VOTE ACTION FUND | 2012-11-01 | $52,000.00 | I | None | PDFs | html |
| VOTE YOUR VALUES PAC | 2012-10-31 | $64,535.00 | None | 2012-12-31 | PDFs | html |
| LET FREEDOM RING INC | 2012-10-30 | $218,484.50 | I | None | PDFs | html |
| SECUREAMERICANOW.ORG | 2012-10-30 | $670,660.00 | I | None | PDFs | html |
| REPUBLICAN JEWISH COALITION VICTORY FUND | 2012-10-29 | $1,761,190.53 | None | 2012-12-31 | PDFs | html |
| COMMITTEE FOR AN EFFECTIVE AND TRUSTED CONGRESSMAN | 2012-10-30 | $100,000.00 | None | 2012-11-29 | PDFs | html |
| WISCONSIN FAMILY ACTION INC | 2012-10-23 | $72,814.70 | I | None | PDFs | html |
| INDEPENDENCE USA PAC | 2012-10-22 | $8,230,464.22 | None | 2012-12-31 | PDFs | html |
| AMERICA'S LIBERTY POLITICAL ACTION COMMITTEE INC | 2012-10-29 | $119,999.00 | None | 2012-12-31 | PDFs | html |
| WORKING FOR MICHIGAN | 2012-10-29 | $52,590.84 | I | None | PDFs | html |
| THE CATHOLIC ASSOCIATION | 2012-10-29 | $332,174.74 | I | None | PDFs | html |
| FAIR WISCONSIN INC. | 2012-10-19 | $190,895.80 | I | None | PDFs | html |
| PEOPLE'S MAJORITY | 2012-10-28 | $183,165.25 | O | 2012-12-31 | PDFs | html |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | 2012-10-22 | $101,159.11 | None | 2012-12-31 | PDFs | html |
| COLORADO FAMILY ACTION | 2012-10-26 | $78,058.29 | I | None | PDFs | html |
| AMERICA 360 COMMITTEE | 2012-10-05 | $1,250,730.98 | O | 2012-12-31 | PDFs | html |
| PROGRESSIVE USA VOTERS | 2012-10-26 | $52,255.67 | None | 2012-12-31 | PDFs | html |
| MONTANA HUNTERS AND ANGLERS ACTION! | 2012-10-26 | $60,000.00 | I | None | PDFs | html |
| FREEDOM FUND NORTH AMERICA | 2012-10-26 | $990,000.00 | None | 2012-12-31 | PDFs | html |
| FUND FOR FREEDOM INC | 2012-10-26 | $1,340,000.00 | O | 2012-11-26 | PDFs | html |
| AMERICA VOTES ACTION FUND | 2012-10-23 | $84,281.44 | O | 2012-12-31 | PDFs | html |
| AMERICAN VOTER INSTITUTE | 2012-10-25 | $66,802.27 | N | None | PDFs | html |
| PATRIOT MAJORITY PAC | 2012-10-25 | $404,975.00 | O | 2012-12-31 | PDFs | html |
| ASSOCIATED BUILDERS AND CONTRACTORS INC. | 2012-10-24 | $280,000.00 | I | None | PDFs | html |
| MONTANA GROWTH FOUNDATION | 2012-10-24 | $60,099.37 | None | 2012-12-31 | PDFs | html |
| CENTRAL VALLEY INDEPENDENT PAC | 2012-10-23 | $210,929.00 | None | 2012-12-31 | PDFs | html |
| MELALEUCA INC. | 2012-10-23 | $425,010.77 | I | None | PDFs | html |
| NATURAL GUARDIAN LLC | 2012-10-23 | $245,534.26 | I | None | PDFs | html |
| EMPOWER CITIZENS NETWORK | 2012-10-23 | $312,829.58 | O | 2012-12-31 | PDFs | html |
| CONCERNED WOMEN FOR AMERICAN LEGISLATIVE ACTION COMMITTEE | 2012-10-23 | $405,350.00 | I | None | PDFs | html |
| A CRITICAL CHOICE FOR AMERICA POLITICAL ACTION COMMITTEE | 2012-10-22 | $100,480.00 | None | 2012-12-31 | PDFs | html |
| AMERICA'S VOICE | 2012-10-22 | $91,190.00 | I | None | PDFs | html |
| STRONGER TOGETHER | 2012-10-22 | $397,200.00 | None | 2012-12-31 | PDFs | html |
| CITIZENS FOR COMMUNITY VALUES ACTION | 2012-10-20 | $137,510.87 | I | None | PDFs | html |
| SUPER PAC FOR AMERICA | 2012-10-19 | $1,515,176.71 | O | 2012-12-31 | PDFs | html |
| NEVADA ADVOCATES FOR PLANNED PARENTHOOD AFFILIATES | 2012-10-19 | $100,632.72 | I | None | PDFs | html |
| DEFEND OUR HOMES | 2012-10-04 | $236,500.62 | None | 2012-12-31 | PDFs | html |
| PLANNED PARENTHOOD ADVOCATES MAR MONTE | 2012-10-18 | $53,604.17 | I | None | PDFs | html |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | 2012-10-18 | $1,136,913.21 | Q | None | PDFs | html |
| AMERICAN BRIDGE 21ST CENTURY | 2012-10-17 | $332,994.90 | O | 2012-12-31 | PDFs | html |
| A BETTER AMERICA NOW INC. | 2012-10-17 | $62,903.22 | I | None | PDFs | html |
| ILLINOIS CHAMBER OF COMMERCE | 2012-10-17 | $117,000.00 | I | None | PDFs | html |
| CITIZEN AWARENESS PROJECT INC. | 2012-10-16 | $1,003,411.47 | I | None | PDFs | html |
| AMERICAN MAJORITY ACTION INC. | 2012-10-15 | $235,145.32 | I | None | PDFs | html |
| FAITH TO FREEDOM COALITION INC | 2012-10-15 | $542,650.00 | I | None | PDFs | html |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | 2012-10-15 | $241,670.70 | O | 2012-12-31 | PDFs | html |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE | 2012-10-15 | $376,531.65 | Q | None | PDFs | html |
| WOMEN SPEAK OUT PAC | 2012-10-02 | $843,358.90 | None | 2012-12-31 | PDFs | html |
| NATIONAL REPUBLICAN VICTORY FUND PAC | 2012-10-15 | $445,574.88 | None | 2012-12-31 | PDFs | html |
| PROGRESSIVE LEADERSHIP ALLIANCE OF NEVADA ACTION FUND | 2012-10-14 | $110,776.33 | I | None | PDFs | html |
| NEW VIRGINIA PAC | 2012-10-12 | $133,873.92 | O | 2012-12-31 | PDFs | html |
| JAN PAC | 2012-10-12 | $312,093.20 | O | 2012-12-31 | PDFs | html |
| IOWANS FOR INTEGRITY IN LEADERSHIP | 2012-10-04 | $95,502.43 | None | 2012-12-31 | PDFs | html |
| PROTECT OUR SCHOOLS FUND | 2012-10-10 | $367,976.08 | None | 2012-12-31 | PDFs | html |
| OUR COMMUNITY VOTES | 2012-10-09 | $105,795.00 | I | None | PDFs | html |
| MONTANA LEAGUE OF RURAL VOTERS | 2012-10-08 | $133,555.03 | I | None | PDFs | html |
| IOWA CREDIT UNION LEAGUE | 2012-10-08 | $56,600.87 | I | None | PDFs | html |
| ENVIRONMENT AMERICA ACTION FUND | 2012-10-07 | $1,303,411.17 | None | 2012-12-31 | PDFs | html |
| HISPANIC LEADERSHIP FUND ACTION | 2012-10-06 | $350,483.92 | None | 2012-12-31 | PDFs | html |
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES LEGISLATIVE EDUCATIONAL COMMITTEE | 2012-10-05 | $155,055.00 | I | None | PDFs | html |
| REINVENTING A NEW DIRECTION - RANDPAC | 2012-10-05 | $501,500.00 | Q | None | PDFs | html |
| AMERICANS ELECT | 2012-10-05 | $1,428,492.85 | I | None | PDFs | html |
| WAGNER, SCOTT R. | 2012-10-05 | $85,019.69 | I | None | PDFs | html |
| AMERICAN COMMITMENT | 2012-10-05 | $1,853,765.82 | I | None | PDFs | html |
| NEA ADVOCACY FUND | 2012-10-05 | $1,001,136.99 | O | 2012-12-31 | PDFs | html |
| BLACK MEN VOTE | 2012-10-04 | $842,760.77 | None | 2012-12-31 | PDFs | html |
| BELIEVE IN INDIANA | 2012-10-04 | $284,976.00 | I | None | PDFs | html |
| TRUMAN NATIONAL SECURITY PROJECT | 2012-10-04 | $92,396.00 | I | None | PDFs | html |
| LOCAL VOICES | 2012-10-04 | $1,266,283.59 | None | 2012-12-31 | PDFs | html |
| PACIFIC RESOURCE PARTNERSHIP | 2012-10-04 | $122,138.12 | I | None | PDFs | html |
| HERITAGE ACTION FOR AMERICA | 2012-10-03 | $227,425.81 | I | None | PDFs | html |
| PATRIOT PROSPERITY POLITICAL ACTION COMMITTEE | 2012-10-03 | $1,417,534.00 | None | 2012-12-31 | PDFs | html |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE | 2012-10-02 | $84,625.35 | Q | None | PDFs | html |
| PROGRESSIVE FUTURE INCORPORATED | 2012-10-01 | $694,725.70 | I | None | PDFs | html |
| NFIB THE VOICE OF FREE ENTERPRISE INC. | 2012-10-02 | $1,983,385.00 | I | None | PDFs | html |
| DISTRICT COUNCIL 50 INT'L UNION OF PAINTERS AND ALLIED TRADES LOCAL JOBS FOR LOCAL PEOPLE | 2012-10-01 | $139,856.52 | None | 2012-12-31 | PDFs | html |
| STRONG ECONOMY FOR MASSACHUSETTS INC | 2012-10-01 | $255,143.69 | None | 2012-12-31 | PDFs | html |
* Type key: 'I' is 'Not a Committee'; 'N' is 'Non-Party; Non-Qualified'; 'P' is 'Presidential'; 'Q' is 'Qualified; Non-Party'; 'X' is 'Non-Qualified Party'; 'Y' is 'Qualified Party'; 'Z' is 'National Party Organization'; 'O' is 'Super PAC'.



