Follow the Unlimited Money
Outside spending - Presidential - Iowa
This is a list of groups that have made independent expenditures for or against a presidential candidate during the primary election in the state of Iowa. The FEC does not require political groups to say what state they spent their money in during the general election.
Jump to independent expenditures
* "Recent" spending, as used above, means in the last two weeks.
Independent Expenditures
This is a list all independent expenditures made for or against a presidential candidate during the primary election in the state of Iowa. The FEC does not require political groups to say what state they spent their money in during the general election.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-11-02 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $9,572.00 | IA | VOTER CONTACT CALLS |
| 2012-10-31 | AUL ACTION, NFP | ROMNEY, MITT / RYAN, PAUL D. | Support | $2,684.66 | IA | Automated Calls |
| 2012-10-31 | VOTE YOUR VALUES PAC | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $4,000.00 | IA | Media Production |
| 2012-10-31 | VOTE YOUR VALUES PAC | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $2,735.00 | IA | Media Production |
| 2012-10-31 | VOTE YOUR VALUES PAC | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $35,000.00 | IA | Media Advertising (11/01/2012) |
| 2012-10-16 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $1,437.39 | IA | VOTER CONTACT CALLS |
| 2012-10-16 | THE CONSERVATIVE STRIKEFORCE | ROMNEY, MITT / RYAN, PAUL D. | Support | $494.40 | IA | VOTER CONTACT MAIL |
| 2012-10-16 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $1,000.00 | IA | Online ads |
| 2012-10-11 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $244.16 | IA | VOTER CONTACT -- MAIL DROP 10/4 |
| 2012-10-10 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $68.86 | IA | VOTER CONTACT |
| 2012-10-09 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $67.04 | IA | VOTER CONTACT |
| 2012-09-28 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $6,555.73 | IA | VOTER CONTACT CALLS |
| 2012-08-31 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $1,144.09 | IA | VOTER CONTACT CALLS |
| 2012-08-31 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $1,826.45 | IA | MEDIA PRODUCTION & AIRTIME |
| 2012-08-29 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $10,150.00 | IA | radio ad |
| 2012-08-16 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $541.06 | IA | DRUDGE RPT ONLINE AD & EMAIL LISTS |
| 2012-08-16 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $54.75 | IA | ONLINE ADVERTISING |
| 2012-01-30 | DGA ACTION | PAUL, RON | Oppose | $442.66 | IA | Credit Card Payment - See Memo Items |
| 2012-01-30 | DGA ACTION | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $377.43 | IA | Credit Card Payment - See Memo Items |
| 2012-01-17 | STRONG AMERICA NOW SUPER PAC | GINGRICH, NEWT | Support | $5,200.00 | IA | Auto-calls, Debt repayment for IE ocurred 12-31-2011 and reported 1-1-2012 |
| 2012-01-04 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $801.38 | IA | Video Production |
| 2012-01-02 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $61,918.71 | IA | Online Advertising |
| 2012-01-02 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $7,652.00 | IA | Video Production |
| 2012-01-02 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $33,071.00 | IA | Online Advertising |
| 2012-01-02 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $5,076.35 | IA | Online Advertising |
| 2012-01-01 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $33,817.30 | IA | Online Advertising |
| 2012-01-01 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $33,221.45 | IA | Online Advertising |
| 2012-01-01 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $565.40 | IA | Online Advertising |
| 2011-12-31 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $5,000.00 | IA | Online Advertising |
| 2011-12-31 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $33,867.58 | IA | Online Advertising |
| 2011-12-31 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $18.00 | IA | Online Advertising |
| 2011-12-30 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $5,000.00 | IA | Online Advertising |
| 2011-12-30 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $32,481.75 | IA | Online Advertising |
| 2011-12-29 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $200,000.00 | IA | Television Advertising |
| 2011-12-29 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $9,250.00 | IA | Television Advertising |
| 2011-12-29 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $19,472.00 | IA | Advertising Production |
| 2011-12-29 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $313,263.05 | IA | Radio and Email Advertising and Production |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $11,400.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $975.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $6,200.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $17,350.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $7,040.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $12,965.00 | IA | Production Cost of TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $6,100.00 | IA | TV Ad |
| 2011-12-29 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $1,505.00 | IA | TV Ad |
| 2011-12-29 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $50,000.00 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1,692.13 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $29,448.66 | IA | Online Advertising |
| 2011-12-29 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $10,000.00 | IA | Video Production |
| 2011-12-29 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $30.30 | IA | Online Advertising |
| 2011-12-29 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $13,041.99 | IA | Media Production |
| 2011-12-28 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $2,000.00 | IA | E-mail Advocacy |
| 2011-12-28 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $11,250.00 | IA | Media Production |
| 2011-12-28 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $78,553.00 | IA | Radio and Email Advertising |
| 2011-12-28 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $239,063.00 | IA | Media Buy |
| 2011-12-28 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $7,375.00 | IA | TV Ad |
| 2011-12-28 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $1,600.00 | IA | TV Ad |
| 2011-12-28 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $19,210.00 | IA | TV Ad |
| 2011-12-28 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $10,450.00 | IA | TV Ad |
| 2011-12-28 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $3,330.00 | IA | TV Ad |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $22,742.44 | IA | Pro-Marriage GOTV - against Ron Paul |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $15,000.00 | IA | Marriage/Ron Paul - Online Ads |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $9,950.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $2,900.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $1,620.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $8,000.00 | IA | wrongonmarriage.com website - Ron Paul - production |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $7,883.00 | IA | Marriage/Ron Paul - TV Ad - Production |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $10,025.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | NATIONAL ORGANIZATION FOR MARRIAGE | PAUL, RON | Oppose | $2,705.00 | IA | TV Ad Spot - Ron Paul's wrong position on marriage |
| 2011-12-28 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1,432.56 | IA | Online Advertising |
| 2011-12-28 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $28,700.85 | IA | Online Advertising |
| 2011-12-28 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $78.83 | IA | Video Production |
| 2011-12-28 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $32.40 | IA | Online Advertising |
| 2011-12-27 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1,063.52 | IA | Online Advertising |
| 2011-12-27 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $28,305.15 | IA | Online Advertising |
| 2011-12-27 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $48.90 | IA | Online Advertising |
| 2011-12-27 | STRONG AMERICA NOW SUPER PAC | GINGRICH, NEWT | Support | $38,967.28 | IA | Mailer |
| 2011-12-27 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $40,009.98 | IA | Direct Mail |
| 2011-12-27 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $997,485.32 | IA | Media Buy; also opposes Rick Perry |
| 2011-12-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $314.50 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $314.50 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $27,283.16 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $27,283.16 | IA | Online Advertising |
| 2011-12-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $21.40 | IA | Online Advertising |
| 2011-12-26 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $471,800.00 | IA | PAC Media Buy |
| 2011-12-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $222.09 | IA | Online Advertising |
| 2011-12-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $21,306.50 | IA | Online Advertising |
| 2011-12-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $19.10 | IA | Online Advertising |
| 2011-12-24 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $175.13 | IA | Online Advertising |
| 2011-12-24 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $26,131.14 | IA | Online Advertising |
| 2011-12-23 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $2,520.00 | IA | Radio Ad |
| 2011-12-23 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $5,105.00 | IA | Radio Ad |
| 2011-12-23 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $2,875.00 | IA | Production Cost for Radio Ad |
| 2011-12-23 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $1,320.00 | IA | Radio Ad |
| 2011-12-23 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $50.00 | IA | Online Advertising |
| 2011-12-23 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $33,392.74 | IA | Online Advertising |
| 2011-12-23 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $36,610.98 | IA | Direct Mail |
| 2011-12-22 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $125,000.00 | IA | Television Advertising |
| 2011-12-22 | LEADERS FOR FAMILIES SUPER PAC INC | SANTORUM, RICHARD J. | Support | $5,447.25 | IA | 108,945 Autodial Calls |
| 2011-12-22 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $8.17 | IA | Online Advertising |
| 2011-12-22 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $26,280.58 | IA | Online Advertising |
| 2011-12-22 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $73,485.00 | IA | PAC Direct Marketing |
| 2011-12-22 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | IA | PAC Direct Marketing |
| 2011-12-21 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $6,000.00 | IA | Radio Production |
| 2011-12-21 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $105,286.50 | IA | Radio and Email Advertising/Production |
| 2011-12-21 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $13,181.84 | IA | Online Advertising |
| 2011-12-21 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $10,000.00 | IA | Video Production |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $11,300.00 | IA | PAC TV Spot Shipping |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $175,325.00 | IA | PAC Media Buy |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | IA | PAC Direct Marketing |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | IA | PAC Direct Marketing |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $14,900.00 | IA | PAC Media Production |
| 2011-12-21 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $73,221.96 | IA | Direct Mail |
| 2011-12-21 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $14,570.76 | IA | Media Production; also opposes Rick Perry |
| 2011-12-20 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $450.00 | IA | Online Advertising |
| 2011-12-20 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $34,965.00 | IA | Phone Calls |
| 2011-12-20 | STRONG AMERICA NOW SUPER PAC | GINGRICH, NEWT | Support | $40,552.41 | IA | Mailer |
| 2011-12-19 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $199,066.00 | IA | PAC Media Buy |
| 2011-12-19 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $73,221.96 | IA | Direct Mail |
| 2011-12-19 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $31,503.08 | IA | Media Production |
| 2011-12-16 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $1,020,033.94 | IA | Media Buy |
| 2011-12-15 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $73,221.96 | IA | Direct Mail |
| 2011-12-14 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $200,500.00 | IA | Television Advertising |
| 2011-12-14 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $17,008.00 | IA | Advertising Production |
| 2011-12-13 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $66,752.66 | IA | Direct Mail |
| 2011-12-12 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $209,737.00 | IA | PAC Media Buy |
| 2011-12-12 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $16,376.01 | IA | Media Production |
| 2011-12-12 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $114,134.00 | IA | Media Buy |
| 2011-12-08 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $44,666.04 | IA | Media Production; also supports Mitt Romney |
| 2011-12-08 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $782,052.49 | IA | Media Buy; also supports Mitt Romney |
| 2011-12-06 | MOVEON.ORG POLITICAL ACTION | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $15,244.00 | IA | Advertising |
| 2011-12-06 | MOVEON.ORG POLITICAL ACTION | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $7,000.00 | IA | Production Costs |
| 2011-12-06 | MOVEON.ORG POLITICAL ACTION | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $1,000.00 | IA | Production Costs |
| 2011-12-03 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $236,797.00 | IA | PAC Media Buy |
| 2011-12-01 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,575.00 | IA | Press Release |
| 2011-11-23 | 9-9-9 FUND | CAIN, HERMAN | Support | $25,000.00 | IA | CABLE TV BUY |
| 2011-11-23 | 9-9-9 FUND | CAIN, HERMAN | Support | $40,000.00 | IA | VOTER CONTACT CALLS |
| 2011-11-18 | 9-9-9 FUND | CAIN, HERMAN | Support | $27,000.00 | IA | VOTER CONTACT CALLS |
| 2011-11-15 | 9-9-9 FUND | CAIN, HERMAN | Support | $7,500.00 | IA | VOTER CONTACT MAIL |
| 2011-11-15 | 9-9-9 FUND | CAIN, HERMAN | Support | $13,000.00 | IA | VOTER CONTACT MAIL |
| 2011-11-15 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $201,025.00 | IA | PAC Media Buy |
| 2011-11-15 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $1,275.00 | IA | PAC TV Spot Shipping |
| 2011-11-14 | 9-9-9 FUND | CAIN, HERMAN | Support | $0.00 | IA | ONLINE ADS |
| 2011-11-14 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $150.00 | IA | PAC TV Spot Shipping |
| 2011-11-12 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | ONLINE ADS |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $2,125.00 | IA | VIDEO PRODUCTION COSTS |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $2,000.00 | IA | VIDEO PRODUCTION COSTS |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $3,140.00 | IA | VOTER FILES - IA & NV |
| 2011-11-03 | 9-9-9 FUND | CAIN, HERMAN | Support | $22,000.00 | IA | LIST ACQUISITION - VOTER CONTACT |
| 2011-11-02 | 9-9-9 FUND | CAIN, HERMAN | Support | $23,925.00 | IA | VOTER CONTACT |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $2,200.00 | IA | PAC TV Spot Shipping |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $24,100.00 | IA | PAC Media Production |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $203,345.00 | IA | PAC Media Buy |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $3,500.00 | IA | LIST ACQUISITION - VOTER CONTACT |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | VIDEO PRODUCTION |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $19,520.00 | IA | VOTER CONTACT |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $21,410.00 | IA | IOWA VOTER CONTACT CALLS |
| 2011-10-24 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | IOWA DRUDGE AD BLOCK |
| 2011-10-22 | 9-9-9 FUND | CAIN, HERMAN | Support | $1,410.10 | IA | IOWA TEST CALLS |
| 2011-09-22 | KEEP CONSERVATIVES UNITED | PERRY, JAMES R (RICK) | Oppose | $1,951.00 | IA | PAC TV Advertising |
| 2011-08-30 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $891.00 | IA | T-Shirts |
| 2011-08-23 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,300.80 | IA | Brochures |
| 2011-08-23 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $254.07 | IA | Signage for Iowa Straw Poll Event |
| 2011-08-23 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $2,676.30 | IA | Pencils,Pens,Stickers for Iowa Straw Poll Event |
| 2011-08-22 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $3,163.92 | IA | Phone Bank |
| 2011-08-11 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $15,000.00 | IA | Voter List-Iowa Straw Poll |
| 2011-08-10 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $500.00 | IA | Telephone Message - Iowa |
| 2011-08-09 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,000.00 | IA | Telephone Message-Iowa |
| 2011-08-08 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,000.00 | IA | Telephone Message-Iowa |
| 2011-08-02 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,024.00 | IA | Brochures |
| 2011-08-02 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,243.91 | IA | Signs, T-Shirts-Iowa Event |
| 2011-08-01 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $4,000.00 | IA | Telephone Message-Iowa |
| 2011-07-29 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $35,031.00 | IA | Iowa Caucus List |
| 2011-07-28 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,000.00 | IA | Telephone Message -Iowa |
| 2011-07-18 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $3,932.95 | IA | Campaign Office Rental-Iowa |
| 2011-07-15 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $500.00 | IA | Press Release |
| 2011-07-13 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $25,000.00 | IA | Email Broadcast and Email Addresses |
| 2011-07-08 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $17,488.00 | IA | Voter Data for Phone Bank |
| 2011-07-07 | RESTORING PROSPERITY FUND | PERRY, JAMES R (RICK) | Support | $1,000.00 | IA | Telephone Message-Iowa |



