Follow the Unlimited Money
Outside spending - Presidential - Wisconsin
This is a list of groups that have made independent expenditures for or against a presidential candidate during the primary election in the state of Wisconsin. The FEC does not require political groups to say what state they spent their money in during the general election.
Jump to independent expenditures | Jump to electioneering communications
* "Recent" spending, as used above, means in the last two weeks.
Independent Expenditures
This is a list all independent expenditures made for or against a presidential candidate during the primary election in the state of Wisconsin. The FEC does not require political groups to say what state they spent their money in during the general election.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-11-05 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $82.79 | WI | Online ads |
| 2012-11-05 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $750.00 | WI | Magazine advertisement |
| 2012-11-03 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $1,280.15 | WI | Online ads |
| 2012-11-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $320.00 | WI | staff expenses for GOTV work |
| 2012-11-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $350.00 | WI | staff expense for GOTV work |
| 2012-11-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $500.00 | WI | staff expense for GOTV work |
| 2012-11-02 | PATRIOT SUPER PAC | OBAMA, BARACK | Oppose | $2,541.53 | WI | Media Buy - WI - 11/4/12 |
| 2012-11-02 | THE 60 PLUS ASSOCIATION | ROMNEY, MITT / RYAN, PAUL D. | Support | $6,524.54 | WI | Telephone Voter Contact |
| 2012-11-01 | AUL ACTION, NFP | ROMNEY, MITT / RYAN, PAUL D. | Support | $3,472.67 | WI | Automated Calls |
| 2012-11-01 | PUBLIC ADVOCATE OF THE UNITED STATES | ROMNEY, MITT / RYAN, PAUL D. | Support | $974.50 | WI | Internet ads |
| 2012-11-01 | PUBLIC ADVOCATE OF THE UNITED STATES | OBAMA, BARACK | Oppose | $974.50 | WI | Internet ads |
| 2012-10-31 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $6,974.25 | WI | Latino television ads |
| 2012-10-31 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $544.00 | WI | latino radio ad |
| 2012-10-31 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $10,174.50 | WI | Latino radio ad |
| 2012-10-30 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $9,000.00 | WI | Video production |
| 2012-10-30 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $10,548.09 | WI | Latino direct mail |
| 2012-10-29 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $1,115.00 | WI | Online ads |
| 2012-10-29 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $9,000.00 | WI | Video production |
| 2012-10-26 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $20,355.00 | WI | CABLE TV BUY (RUN DATES 10/29 - 11/5/2012) |
| 2012-10-25 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $10,294.79 | WI | direct mail - Latino brochure |
| 2012-10-23 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $5,624.39 | WI | VOTER CONTACT CALLS (PRO-ROMNEY/RYAN MESSAGE) |
| 2012-10-23 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $12,208.00 | WI | TV ad |
| 2012-10-18 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $20,534.00 | WI | TV ad |
| 2012-10-16 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $29,342.00 | WI | Latino media ad buy |
| 2012-10-16 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $2,176.00 | WI | Latino media ad buy |
| 2012-10-16 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $40,528.00 | WI | Latino media ad buy |
| 2012-10-16 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $12,314.77 | WI | Latino direct mail |
| 2012-10-16 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $2,696.28 | WI | VOTER CONTACT CALLS |
| 2012-10-16 | THE CONSERVATIVE STRIKEFORCE | ROMNEY, MITT / RYAN, PAUL D. | Support | $927.41 | WI | VOTER CONTACT MAIL |
| 2012-10-11 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $12,314.77 | WI | direct mail |
| 2012-10-11 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $458.00 | WI | VOTER CONTACT -- MAIL DROP 10/4 |
| 2012-10-11 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $30,000.00 | WI | MEDIA BUY |
| 2012-10-11 | CATHOLICVOTE.ORG CANDIDATE FUND | OBAMA, BARACK | Oppose | $7,000.00 | WI | TV ad |
| 2012-10-10 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $129.17 | WI | VOTER CONTACT |
| 2012-10-09 | THE CONSERVATIVE STRIKEFORCE | OBAMA, BARACK | Oppose | $125.75 | WI | VOTER CONTACT |
| 2012-10-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $14,526.50 | WI | media buy for Spanish language ad |
| 2012-10-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $1,088.00 | WI | media buy for Spanish language ad |
| 2012-10-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $20,281.00 | WI | media buy for Spanish language ad |
| 2012-10-02 | PEOPLE FOR THE AMERICAN WAY | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $12,818.79 | WI | Spanish language direct mail |
| 2012-09-28 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $12,297.39 | WI | VOTER CONTACT CALLS |
| 2012-09-25 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $5,550.00 | WI | MEDIA PLANNING, PRODUCTION & BUY |
| 2012-09-25 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $14,450.00 | WI | MEDIA PLANNING, PRODUCTION & BUY |
| 2012-09-18 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $5,550.00 | WI | MEDIA PLANNING, PRODUCTION & BUY |
| 2012-09-18 | BLACK REPUBLICAN PAC | OBAMA, BARACK | Oppose | $14,450.00 | WI | MEDIA PLANNING, PRODUCTION & BUY |
| 2012-08-31 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $2,146.11 | WI | VOTER CONTACT CALLS |
| 2012-08-31 | CONSERVATIVE MAJORITY FUND | OBAMA, BARACK | Oppose | $3,426.10 | WI | MEDIA PRODUCTION & AIRTIME |
| 2012-08-29 | CATHOLICVOTE.ORG CANDIDATE FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $10,017.91 | WI | Radio ad |
| 2012-08-16 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $1,014.93 | WI | DRUDGE RPT ONLINE AD & EMAIL LISTS |
| 2012-08-16 | TEA PARTY VICTORY FUND | ROMNEY, MITT / RYAN, PAUL D. | Support | $102.70 | WI | ONLINE ADVERTISING |
| 2012-08-16 | PATRIOT SUPER PAC | ROMNEY, MITT / RYAN, PAUL D. | Support | $2,941.00 | WI | Radio Ads - Wisconsin - 8/20/17 |
| 2012-04-02 | CATHOLICVOTE.ORG | SANTORUM, RICHARD J. | Support | $25,000.00 | WI | Phone calls |
| 2012-04-02 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT / RYAN, PAUL D. | Support | $10,429.11 | WI | Voter Contact Phones |
| 2012-04-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $10,429.47 | WI | Voter Contact Phones |
| 2012-03-30 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $10,466.52 | WI | Telephone Voter Contact (also opposes Romney) |
| 2012-03-30 | RED WHITE AND BLUE FUND | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $14,935.00 | WI | Advertising Production (Originally Reported as Memo on IE Report, 3/27) |
| 2012-03-29 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $9,121.40 | WI | Voter Telephone Contact (also opposes Romney) |
| 2012-03-29 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $16,040.34 | WI | Telephone Voter Contact (also opposes Romney) |
| 2012-03-29 | RED WHITE AND BLUE FUND | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $136,500.00 | WI | Television Advertigins |
| 2012-03-29 | RED WHITE AND BLUE FUND | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $47,475.00 | WI | Television Advertising |
| 2012-03-29 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $12,500.00 | WI | Internet Advertising |
| 2012-03-29 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $46,802.00 | WI | Radio and Email Advertising |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,366.47 | WI | Voter Contact Phones |
| 2012-03-28 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $21,928.88 | WI | Telephone Voter Contact (also opposes Romney) |
| 2012-03-28 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $490.00 | WI | Media Production |
| 2012-03-28 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $120,381.63 | WI | Media Buy |
| 2012-03-28 | SANTA RITA SUPERPAC | PAUL, RON | Support | $18.58 | WI | Web Ad Expenses |
| 2012-03-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,347.50 | WI | Voter Contact Phones |
| 2012-03-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-27 | RED WHITE AND BLUE FUND | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $304,626.00 | WI | Television Advertising |
| 2012-03-27 | RED WHITE AND BLUE FUND | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $174,000.00 | WI | Television Advertising |
| 2012-03-27 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,127,950.18 | WI | Media Buy; also supports Mitt Romney |
| 2012-03-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $20.85 | WI | Online Advertising |
| 2012-03-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $435.72 | WI | Online Advertising |
| 2012-03-26 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $3.00 | WI | Online Advertising |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,401.18 | WI | Voter Contact Phones |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $9,968.48 | WI | Media Production; also supports Mitt Romney |
| 2012-03-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $15.28 | WI | Online Advertising |
| 2012-03-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $572.56 | WI | Online Advertising |
| 2012-03-25 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $7.40 | WI | Online Advertising |
| 2012-03-24 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $14.12 | WI | Online Advertising |
| 2012-03-24 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $305.00 | WI | Online Advertising |
| 2012-03-24 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $6.90 | WI | Online Advertising |
| 2012-03-23 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $13.33 | WI | Online Advertising |
| 2012-03-23 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $257.95 | WI | Online Advertising |
| 2012-03-23 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $7.10 | WI | Online Advertising |
| 2012-03-23 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-23 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $100,000.00 | WI | Internet Advertising; also supports Mitt Romney |
| 2012-03-22 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $11.49 | WI | Online Advertising |
| 2012-03-22 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $278.20 | WI | Online Advertising |
| 2012-03-22 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $4.70 | WI | Online Advertising |
| 2012-03-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail |
| 2012-03-21 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $11.39 | WI | Online Advertising |
| 2012-03-21 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $449.87 | WI | Online Advertising |
| 2012-03-21 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $2.40 | WI | Online Advertising |
| 2012-03-20 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $14.33 | WI | Online Advertising |
| 2012-03-20 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $752.07 | WI | Online Advertising |
| 2012-03-20 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $2.00 | WI | Online Advertising |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $832.42 | WI | Media Production |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $730,001.18 | WI | Media Buy |
| 2012-03-19 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $26.86 | WI | Online Advertising |
| 2012-03-19 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1,150.57 | WI | Online Advertising |
| 2012-03-19 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $5.60 | WI | Online Advertising |
| 2012-03-18 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $19.40 | WI | Online Advertising |
| 2012-03-18 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1,436.34 | WI | Online Advertising |
| 2012-03-18 | ENDORSE LIBERTY, INC | PAUL, RON | Support | $1.00 | WI | Online Advertising |
| 2012-03-15 | LIBERTY FOR ALL SUPER PAC | PAUL, RON | Support | $210.00 | WI | "VOTER CONTACT MAIL" |
| 2012-03-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,142.28 | WI | Media Production |
| 2012-03-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $501,769.18 | WI | Media Buy |
| 2012-03-06 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $3,208.10 | WI | National Radio Advertising |
| 2012-03-02 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $2,439.02 | WI | Internet Advertising |
| 2012-03-01 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $11,957.02 | WI | National Radio Advertising |
| 2012-02-27 | SANTA RITA SUPERPAC | PAUL, RON | Support | $33.33 | WI | Web Ad Expenses |
| 2012-02-27 | SANTA RITA SUPERPAC | PAUL, RON | Support | $22.22 | WI | Web Ad Expenses |
| 2012-02-24 | SANTA RITA SUPERPAC | PAUL, RON | Support | $29.80 | WI | Web Ad Expenses |
| 2012-02-24 | SANTA RITA SUPERPAC | PAUL, RON | Support | $1,554.38 | WI | Consulting-Natl Convention Delegate Training |
| 2012-02-21 | SANTA RITA SUPERPAC | PAUL, RON | Support | $13.33 | WI | Web Ad Expenses |
| 2012-02-21 | SANTA RITA SUPERPAC | PAUL, RON | Support | $11.11 | WI | Web Ad Expenses |
| 2012-02-17 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $20,662.53 | WI | Radio and Email Advertising; also opposes Mitt Romney |
| 2012-02-16 | RED WHITE AND BLUE FUND | SANTORUM, RICHARD J. | Support | $75.96 | WI | E-mail Advertising |
| 2012-02-16 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $348.83 | WI | Media Production |
| 2012-02-16 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $1,514.16 | WI | Radio and Email Advertising; also opposes Mitt Romney |
| 2012-02-16 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $190.69 | WI | Media Production; also opposes Mitt Romney |
| 2012-01-30 | WINNING OUR FUTURE | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $191.66 | WI | Radio Advertising; also supports Newt Gingrich |
| 2012-01-23 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $1,099.38 | WI | Email Advertising |
| 2012-01-21 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $2,083.33 | WI | Internet Advertising; also opposes Mitt Romney |
| 2012-01-10 | WINNING OUR FUTURE | ROMNEY, MITT / RYAN, PAUL D. | Oppose | $2,020.40 | WI | Internet Advertising and Production; also supports Newt Gingrich |
| 2012-01-03 | WINNING OUR FUTURE | GINGRICH, NEWT | Support | $2,177.84 | WI | Email Communication and Production |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (WI) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (WI) |



