Follow the Unlimited Money
Outside spending by race: AZ-5 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| SALMON, MATT (R) | NATIONAL HORIZON | Support | $41,330.00 |
| ADAMS, KIRK DAVID (R) | ARIZONA PUBLIC INTEGRITY ALLIANCE CHARITABLE TRUST | Support | $13,563.59 |
| SALMON, MATT (R) | CLUB FOR GROWTH PAC | Support | $7,930.63 |
| SALMON, MATT (R) | ARIZONA PUBLIC INTEGRITY ALLIANCE CHARITABLE TRUST | Oppose | $7,878.79 |
| ADAMS, KIRK DAVID (R) | THE 60 PLUS ASSOCIATION | $1,660.14 | |
| ADAMS, KIRK DAVID (R) | THE 60 PLUS ASSOCIATION | Support | $1,148.24 |
| SALMON, MATT (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| SALMON, MATT (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1.54 |



