Follow the Unlimited Money
Outside spending by race: AZ-6 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| SCHWEIKERT, DAVID (R) | FRIENDS OF THE MAJORITY | Oppose | $745,755.04 |
| QUAYLE, BEN (R) | NATIONAL HORIZON | Oppose | $216,822.50 |
| FLAKE, JEFF MR. (R) | CLUB FOR GROWTH PAC | Support | $76,097.95 |
| SCHWEIKERT, DAVID (R) | FREEDOMWORKS FOR AMERICA | Support | $18,566.06 |
| SCHWEIKERT, DAVID (R) | AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Support | $18,339.00 |
| SCHWEIKERT, DAVID (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $12,040.20 |
| SCHWEIKERT, DAVID (R) | CONCERNED AMERICAN VOTERS | Support | $11,407.51 |
| FLAKE, JEFF MR. (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,969.91 |
| SCHWEIKERT, DAVID (R) | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | Oppose | $635.58 |
| SCHWEIKERT, DAVID (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1.54 |



