Follow the Unlimited Money
Outside spending by race: CA-21 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| HERNANDEZ, JOHN S (D) | CROSSROADS GRASSROOTS POLICY STRATEGIES | Oppose | $592,026.94 |
| VALADAO, DAVID (R) | YG NETWORK INC. | Support | $27,466.66 |
| VALADAO, DAVID (R) | NFIB THE VOICE OF FREE ENTERPRISE INC. | Support | $12,666.69 |
| VALADAO, DAVID (R) | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $7,016.51 |
| VALADAO, DAVID (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,185.86 |



