Follow the Unlimited Money
Outside spending by race: CA-35 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MCLEOD, GLORIA NEGRETE (D) | INDEPENDENCE USA PAC | Support | $3,000,423.85 |
| BACA, JOE (D) | INDEPENDENCE USA PAC | Oppose | $296,161.40 |
| MCLEOD, GLORIA NEGRETE (D) | WOMEN VOTE! | Support | $136,106.90 |
| BACA, JOE (D) | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE | Support | $50,000.00 |
| MCLEOD, GLORIA NEGRETE (D) | CALIFORNIANS FOR INTEGRITY IN GOVERNMENT | Support | $5,000.00 |



