Follow the Unlimited Money
Outside spending by race: CA-44 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| HAHN, JANICE (D) | COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | Support | $102,184.00 |
| HAHN, JANICE (D) | THE NATIONAL REPUBLICAN TRUST PAC | Oppose | $2,500.00 |
| HAHN, JANICE (D) | INTERNATIONAL LONGSHORE AND WAREHOUSE UNION -- POLITICAL ACTION FUND | Support | $1,610.00 |
| HAHN, JANICE (D) | LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE | Support | $1,141.89 |
| RICHARDSON, LAURA (D) | CONGRESSIONAL BLACK CAUCUS PAC | Support | $391.63 |
| HAHN, JANICE (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $10.00 |



