Follow the Unlimited Money
Outside spending by race: CO-2 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| POLIS, JARED (D) | RE-ELECT CONGRESSMAN KUCINICH COMMITTEE | Support | $364.60 |
| POLIS, JARED (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| LUNDBERG, KEVIN (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $136.16 |
| POLIS, JARED (D) | NEW ERA COLORADO | Support | $75.65 |
| LUNDBERG, KEVIN (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $14.19 |



