Follow the Unlimited Money
Outside spending by race: FL-9 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| QUINONES, JOHN (R) | HOUSE MAJORITY PAC | Oppose | $64,200.16 |
| LONG, WILLIAM TODD (R) | HOUSE MAJORITY PAC | Oppose | $16,698.82 |
| GRAYSON, ALAN MARK (D) | RE-ELECT CONGRESSMAN KUCINICH COMMITTEE | Support | $3,131.15 |
| GRAYSON, ALAN MARK (D) | WORKERS' VOICE | Support | $1,774.10 |
| GRAYSON, ALAN MARK (D) | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $520.04 |
| GRAYSON, ALAN MARK (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| GRAYSON, ALAN MARK (D) | PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA | Support | $153.26 |
| LONG, WILLIAM TODD (R) | WORKERS' VOICE | Oppose | $93.38 |



